Technical Specifications
Feature | Freezer 7 Pro | Freezer 64 Pro |
Manufacturer | Arctic Cooling (Switzerland) | |
Dimensions (fan size), mm | 107 x 96.5 x 126.5 | 107 x 96.5 x 126.5 |
Nominal voltage | 12V | |
Nominal current | 0.16A | |
Power consumption | ~1.92W | |
Heatsink material | Aluminum | |
Fan rotation speed | 300 ~ 2500rpm (PWM) | ~2200rpm |
Airflow, CFM | 45 (max) | 40 (max) |
Noise, dBA | 0.9 Sone | 0.8 Sone |
Fan bearings | Arctic Ceramic | |
MTBF | 137 thousand hours (at 40°C) | |
Weight | 520g | 528g |
Supported CPU sockets | Socket T (LGA 775) | Socket 754/939/940 |
Maximum CPU | All Intel Pentium 4 | All AMD Athlon 64 FX |
Additional | Cooler sole covered in MX-1 thermal paste | |
Approximate price | ~$30-$32 | |
Now let’s pass over to our actual test session.





