Technical Specification
Specification | Corsair COOL |
Water-block | |
Dimensions (with connecting pipes) | 64mm x 64mm x 16mm |
Material | C110 Copper |
Connecting pipes diameter | ~3/8 inch internal |
CPU compatibility | Socket 462 |
Radiator | |
Dimensions | 157mm x 133mm x 25mm |
Material | Copper |
Connecting pipes diameter | ~3/8 inch internal |
Radiator fan dimensions | 120mm x 120mm x 38mm |
Radiator fan rotation speed | 2,000rpm |
Noise level | 26dBA |
Fan bearings | 2 frictionless bearings |
MTBF | 65,000 hours |
Pump | |
Pump dimensions | 62mm x 62mm x 38mm |
Pump performance | 350-400 l/h (liters/hour) |
Pump noise level | 24-26dBA |
Pump bearings | 1 ceramic bearing |
MTBF | 50,000 hours |
Expansion tank | |
Expansion tank dimensions | 154mm x 148mm x 42mm |
Expansion tank volume | 450 cubic mm |



