The new chipset family is now represented by four new models:
- Intel 925X Express is so far the only chipset modification for high-performance systems available in the market;

- Intel 915P Express is the basic modification of the new mainstream solution;

- Intel 915G Express is a chipset equipped with the new Intel Graphics Media Accelerator 900 integrated graphics core;

- Intel 915GV Express is a chipset with the new Intel Graphics Media Accelerator 900 integrated graphics core, which doesn’t support PCI Express x16 graphics port.
In order to make it easier for you to read about these new guys I decided to compose a table with all the major features of the newcomers listed accordingly:
Intel 925X | Intel 915P | Intel 915G | Intel 915GV | |
Supported CPUs | Intel Pentium 4 | Intel Pentium 4 / Celeron D | ||
FSB frequency | 800MHz | 800MHz / 533MHz | ||
Hyper-Threading support | Yes | |||
Memory channels / DIMMs per channel | 2 channels / 2 DIMMs per channel | |||
Maximum memory capacity | 4GB | |||
Supported memory types | DDR2 533/400 | DDR2 533/400 or DDR 400/333 | ||
Supported FSB modes / Memory frequencies | 800/DDR2-533 | 800/DDR2-533 | ||
ECC support | Yes | None | ||
Integrated graphics | None | Intel Graphics Media Accelerator 900 | ||
Discrete graphics | PCI Express x16 | None | ||
PCI Express slots | (1) x16, (4) x1 | (4) x1 | ||
PCI slots | 6 | |||
IDE/ATA support | 1 ATA-100 channel | |||
USB | 8 USB 2.0 ports | |||
Gigabit Ethernet | Yes | |||
10/100 Mbit LAN MAC | Yes | |||
Audio | Intel High Definition Audio, 24-bit 192kHz | |||
Supported South Bridges | ICH6, R, W, RW | |||






