Performance: Photoshop
Since Photoshop is one of the applications used quite often in graphics workstations, we decided to pay special attention to it. For our tests we used a popular Psbench 1.11 benchmark working with an 80MB test image.

The optimization of Photoshop 7.0 for Pentium 4 processors and their Hyper-Threading technology do not leave even a single change for AMD Opteron. Even the SSE2 instructions support implemented in the Opteron CPU and large cache-memory, don’t save it from failure. The detailed results of this benchmark are given in the table below. The table contains the time in seconds it took each testing participant to complete the filter, that is why smaller numerical values indicate better result:
| Pentium 4 3.2 | Pentium 4 3.0 | Athlon XP 3200+ | Athlon XP 3000+ | Opteron 244, Dual DDR333 | Opteron 244, Single DDR333 |
Rotate 90 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
Rotate 9 | 2.3 | 2.5 | 2.5 | 2.6 | 2.4 | 2.5 |
Rotate .9 | 2.2 | 2.3 | 2.3 | 2.4 | 2.2 | 2.3 |
Gaussian Blur 1 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 |
Gaussian Blur 3.7 | 1.6 | 1.7 | 2.6 | 2.8 | 2 | 2.2 |
Gaussian Blur 85 | 1.8 | 1.9 | 3 | 3.2 | 2.3 | 2.5 |
Unsharp 50/1/0 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 |
Unsharp 50/3/7/0 | 1.8 | 1.9 | 2.7 | 2.9 | 2.2 | 2.4 |
Unsharp 50/10/5 | 1.8 | 1.9 | 2.8 | 2.9 | 2.2 | 2.4 |
Despeckle | 2.1 | 2.2 | 2.5 | 2.6 | 2.9 | 2.9 |
RGB-CMYK | 6.9 | 7.3 | 7.8 | 8 | 7.4 | 7.3 |
Reduce Size 60% | 0.8 | 0.9 | 1.1 | 1.1 | 1 | 1.1 |
Lens Flare | 2.2 | 2.4 | 3.7 | 3.8 | 4.2 | 4.3 |
Color Halftone | 1.9 | 2 | 2.6 | 2.7 | 2.6 | 2.7 |
NTSC Colors | 1.8 | 1.9 | 1.7 | 1.8 | 2.4 | 2.4 |
Accented Edges | 9.9 | 10.5 | 9.8 | 9.9 | 12.1 | 12 |
Pointillize | 11.3 | 12.1 | 17.3 | 17.4 | 20.1 | 20.5 |
Water Color | 24 | 25.6 | 21.2 | 21.5 | 25.7 | 25.8 |
Polar Coordinates | 5.5 | 5.7 | 7.7 | 7.9 | 8 | 8.1 |
Radial Blur | 30.9 | 32.8 | 41.3 | 43.7 | 38.2 | 38.5 |
Lighting Effects | 1.6 | 1.7 | 1.9 | 1.9 | 2 | 2.1 |
Well, for AMD fans, the results are far from pleasing. In 18 filters out of 21, Pentium 4 CPU appears faster. Opteron processor fails to win even a single time.



