
As we have expected, even though the use of faster 1066MHz bus on the LGA775 platform does ensure a certain performance gain, this gain can still be not enough to obtain performance comparable with what the i875P based system would show.



However, it would still be incorrect to announce the defeat of the i925X/i925XE platform to the i875P based predecessor. In a few tasks, which are critical to the memory bus bandwidth, 1066MHz bus does guarantee sufficient performance gain, which cannot be compensated even by the low memory subsystem latency of the i875P based platform.
Here are more detailed results for a few benchmarks from the PCMark04 testing set, which will show you more clearly what type of tasks really do benefit from faster system bus:
i925X | i875P | i925XE | |
File Compression | 5.43 | 5.51 | 5.43 |
File Encryption | 52.05 | 49.46 | 52.11 |
File Decompression | 38.11 | 37.64 | 38.25 |
Image Processing | 14.63 | 14.37 | 14.67 |
Virus Scanning | 2754.72 | 2713.31 | 2843.78 |
Grammar Check | 2.35 | 2.35 | 2.40 |
File Decryption | 87.60 | 75.75 | 91.19 |
Audio Conversion | 2833.21 | 2834.79 | 2836.41 |
Web Page Rendering | 6.56 | 6.61 | 6.63 |
WMV Video Compression | 57.67 | 59.36 | 58.06 |
DivX Video Compression | 66.58 | 67.59 | 66.73 |
Physics Calculation and 3D | 202.02 | 205.03 | 202.87 |
Graphics Memory - 64 lines | 2706.06 | 3046.53 | 2705.82 |
File Compression | 5.39 | 5.78 | 5.76 |
File Encryption | 48.55 | 51.82 | 50.53 |
File Decompression | 38.03 | 38.55 | 38.53 |
Image Processing | 14.66 | 14.73 | 14.65 |
Grammar Check | 4.86 | 4.92 | 4.91 |
File Decryption | 79.18 | 92.70 | 92.83 |
Audio Conversion | 2830.35 | 2836.76 | 2844.90 |
WMV Video Compression | 58.04 | 56.92 | 58.59 |
DivX Video Compression | 66.44 | 67.71 | 66.77 |
As we can see there is a relative parity between the i875P based platform supporting 800MHz bus and DDR400 SDRAM and i925XE Express based platform supporting 1066MHz bus and DDR2-533 SDRAM. Both systems manage to win almost in the same number of applications, depending on the fact what parameter of the memory subsystem (latency or bandwidth) is very critical for the algorithm of each test.



