Intel Desktop Processors
In order to make the difference between Pentium D and Pentium Extreme Edition clear, we would like to offer you a comparative table where we compare these two new solutions against a few other ones from the Pentium 4 family:
Intel Pentium 4 Extreme Edition | Pentium Extreme Edition | Pentium D | Intel Pentium 4 6XX | Intel Pentium 4 5XX | |
Processor core | Prescott-2M | Smithfield | Smithfield | Prescott-2M | Prescott |
Socket | LGA775 | LGA775 | LGA775 | LGA775 | LGA775 |
Number of cores | 1 | 2 | 2 | 1 | 1 |
Core frequency | 3.73 GHz | 3.2 GHz | Up to 3.2 GHz | Up to 3.6 GHz | Up to 3.8 GHz |
Bus frequency | 1066 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz |
Production technology | 0.09-micron, strained silicon | 0.09-micron, strained silicon | 0.09-micron, strained silicon | 0.09-micron, strained silicon | 0.09-micron, strained silicon |
Transistors | 169 mln. | 230 mln. | 230 mln. | 169 mln. | 125 mln. |
Die size | 135 sq.mm | 206sq.mm | 206sq.mm | 135sq.mm | 112sq.mm |
L1 data cache | 16 KB | 2 x 16 KB | 2 x 16 KB | 16 KB | 16 KB |
L1 instructions cache | 12000 uops | 2 x 12000 uops | 2 x 12000 uops | 12000 uops | 12000 uops |
L2 cache | 2048 KB | 2 x 1024 KB | 2 x 1024 KB | 2048 KB | 1024 KB |
L3 cache | - | - | - | - | - |
SIMD-instructions | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE |
EM64T | + | + | + | + | Optional |
Hyper-Threading | + | + | - | + | + |
Execute Disable Bit | + | + | + | + | + |
Intel Enhanced SpeedStep | - | + | + | + | - |








