CPU core: Pentium M models now available on the market are based on the

The table below compares the characteristics of the Pentium M on the
Pentium M | Pentium 4 Extreme Edition | Pentium Extreme Edition | Pentium D | Pentium 4 6XX | Pentium 4 5XX | |
Processor core | Dothan | Prescott-2M | Smithfield | Smithfield | Prescott-2M | Prescott |
Socket | Socket 479 | LGA775 | LGA775 | LGA775 | LGA775 | LGA775 |
Number of cores | 1 | 1 | 2 | 2 | 1 | 1 |
Core frequency | Up to 2.26 GHz | 3.73 GHz | 3.2 GHz | Up to 3.2 GHz | Up to 3.6 GHz | Up to 3.8 GHz |
Bus frequency | 533 MHz | 1066 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz |
Production technology | 0.09- micron, strained silicon | 0.09- micron, strained silicon | 0.09- micron, strained silicon | 0.09- micron, strained silicon | 0.09- micron, strained silicon | 0.09- micron, strained silicon |
Transistors | 140 mln. | 169 mln. | 230 mln. | 230 mln. | 169 mln. | 125 mln. |
Die size | 84 sq.mm | 135 sq.mm | 206sq.mm | 206sq.mm | 135sq.mm | 112sq.mm |
L1 data cache | 32 KB | 16 KB | 2 x 16 KB | 2 x 16 KB | 16 KB | 16 KB |
L1 instructions cache | 32 KB | 12000 uops | 2 x 12000 uops | 2 x 12000 uops | 12000 uops | 12000 uops |
L2 cache | 2048 KB | 2048 KB | 2 x 1024 KB | 2 x 1024 KB | 2048 KB | 1024 KB |
L3 cache | - | - | - | - | - | - |
SIMD-instructions | SSE2/ SSE | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE | SSE3/ SSE2/ SSE |
EM64T | - | + | + | + | + | Optional |
Hyper-Threading | - | + | + | - | + | + |
Execute Disable Bit | + | + | + | + | + | + |
Intel Enhanced SpeedStep | + | - | + | + | + | - |



