Detailed Specifications
The table below offers basic specifications of Apple MacBook Air. This is exactly the configuration we got into our lab:
Apple MacBook Air | |
CPU | Core 2 Duo 1.6GHz (65 nm, Merom, 4MB L2) |
Chipset | Intel GM965 |
Bus frequency | 800MHz |
System memory | 2GB of dual-channel DDR2-667 SDRAM |
Graphics card | Intel X3100 |
Video memory | 144MB UMA |
Display | 13.3'' |
HDD | Samsung HS082HB (80GB, 4200RPM, ATA-100) |
Optical drive | None |
Network controllers | WiFi 802.11a/b/g/n: Broadcom 802.11n |
Audio | Realtek ALC885 |
Expansion slots | None |
Ports | 1 x USB 2.0 |
Other | 0.3MPix web-cam |
Battery | 37 WHr |
Dimensions and weight | 325mm x 227mm x 19 mm |
Power adapter | 45W |





