As you can see from the picture below, the device is also equipped with a LED, which lights up and shines really brightly when the data is transferred along the USB interface:

Sound Blaster MP3+ can be fastened to the notebook panel
Sound Blaster MP3+ is not the only external sound card from Creative available in the market today. If you remember, Creative also has a more serious USB model aka Sound Blaster Extigy. Extigy boasts much more advanced features than our today’s hero, that is why it would be incorrect to compare them with one another. However, Creative, doesn’t share my opinion on that, and offers a pretty interesting comparative table on their site. Here it is for your reference:
Sound Blaster MP3+ | Sound Blaster Extigy | |
Application | Music & Movies | Music, Gaming & Movies |
Audio Quality/Bit Depth | ||
Sound Blaster Quality | Sound Blaster 16bit | Sound Blaster 24bit |
Audio quality/bit Depth | 16bit / 44kHz | 24bit / 96kHz |
THX Certification | - | - |
DVD-Audio | - | - |
DACs | 16bit / 48kHz | 24bit / 96kHz |
Signal to Noise Ratio (SNR) | 88dB | 100dB |
Dolby Digital AC-3 5.1 Playback | - | Yes |
Dolby Digital EX 6.1 Playback | - | - |
Full support for Windows Media 9 | - | - |
Recording | 16bit / 48kHz | 16bit / 48kHz |
Connectivity | ||
High Speed SB1394 FireWire port | No | No |
Analog speaker support | Headphone, 2.1 | Headphone, 2.1, 4.1, 5.1 |
Digital speaker support | - | Headphone, 2.1, 4.1, 5.1, |
Gaming | ||
Simultaneous environment processing | - | 1 |
EAX ADVANCED HD Multi-Environment | - | - |
EAX 1.0 and 2.0 support | Yes | Yes |
3D Positional Audio | 2.1 | 5.1 |
PC-to-PC Gaming with FireWire | - | - |
Digital Audio Creation / Playback | ||
Digital Music Player | Creative Media Source, | Creative PlayCenter 3 with CD recording function, |
EAX Music Presets | Yes | Yes |
EAX Presets | Yes | Yes |
CMSS: Stereo Up-mix to Multichannel | - | Advanced. Up-mix to 5.1 |
CMSS: environmental transfer of the stereo base to two channels or headphones | - | - |
PlayBack of Dolby Digital 5.1 Music Content | - | Yes |
MP3/WMA creation tools / digital audio editing applications | - | Yes |
ASIO Low Latency Multi-Track Recording Support | - | - |
SoundFont Support | - | - |
Others | ||
Wireless Remote Control | - | Yes |
Professional Music Creation Tools | - | - |
For you to get a better idea of Sound Blaster MP3+, I suggest that we take a real close look at it:
When the device is mounted onto the notebook panel, this side appears at the top. Here you will find a mic-In and a headphones jack alongside with a volume regulator wheel.








