Performance in Nero CD Speed
Basic Tests (Graphs)
We used this benchmark package to run most of the tests. First, we ran a bunch of basic tests on four types of media. They were: a printed CD (enclosed with a computer magazine), CD-R and CD-RW disks with data created by the program itself, and a licensed audio CD.
CD-ROM | CD-R | CD-RW | CD-DA | |
LG GCC-4480B | Graph | Graph | Graph | Graph |
LG GCC-4320B | Graph | Graph | Graph | Graph |
Philips PBC03210G | Graph | Graph | Graph | Graph |
Samsung SM-348B | Graph | Graph | Graph | Graph |
Toshiba SD-R1202 | Graph | Graph | Graph | Graph |
Toshiba SD-R1312 | Graph | Graph | Graph | Graph |
Basic Tests (Diagrams)
First come the tests with the CD-ROM disk:











