Nero CD-DVD Speed: Basic CD Tests
We used five CD media to perform these tests: a molded CD-ROM enclosed with a computer magazine, 700MB data CD-R and CD-RW discs recorded by Nero CD-DVD Speed itself, a likewise prepared 800MB CD-R, and an Audio CD.
Model Name | CD-ROM | CD-R | CD-R 800 MB | CD-RW | CD-DA |
ASUS DVD-E616P3 | Graph | Graph | Graph | Graph | Graph |
Plextor PX-130A | Graph | Graph | Graph | Graph | Graph |
Sony DDU1615 | Graph | Graph | Graph | Graph | Graph |
Sony DDU1622 | Graph | Graph | Graph | Graph | Graph |
Toshiba SD-M2012 | Graph | Graph | Graph | Graph | Graph |







