Testbed and Methods
We investigated the performance of contemporary graphics cards in the new version of 3DMark on the following platform:
- AMD Athlon 64 4000+ CPU (2.40GHz, 1MB L2);
- ASUS A8N32-SLI Premium mainboard (Nvidia nForce4 SLI X16);
- OCZ PC-3200 Platinum EL DDR SDRAM (2x1GB, CL2-3-2-5);
- Samsung SpinPoint SP1213C HDD (Serial ATA-150, 8MB buffer);
- Creative SoundBlaster Audigy 2 sound card;
- Cooler Master Real Power 450 PSU (RS-450-ACLY, 450W nominal wattage);
- Dell P1130/Dell P1110 monitors (21”, maximum resolution: 1800x1440x75Hz);
- Microsoft Windows XP Pro SP2, DirectX 9.0c;
- Ati Catalyst 5.13;
- Nvidia ForceWare 81.98;
- S3 Graphics ComboChrome 6.14.10.2168.
Ati, Nvidia and S3 drivers were set in the following way:
Ati Catalyst:
- CATALYST A.I.: Standard
- Mipmap Detail Level: Quality
- Wait for vertical refresh: Always off
- Adaptive antialiasing: Off
- Temporal antialiasing: Off
- Quality AF: Off
- Other settings: Default
N vidia ForceWare:
- Image Settings: Quality
- Vertical sync: Off
- Trilinear optimization: On
- Anisotropic mip filter optimization: Off
- Anisotropic sample optimization: On
- Gamma correct antialiasing: On
- Transparency antialiasing: Off
- Other settings: Default
S3 ComboChrome:
- Wait for monitor sync: Off
- Fast trilinear filtering: Auto
- Fast destination clear: Auto
- Fast Z clear: Auto
- Detail level adjust: 0 (Quality)
- Max depth buffer size: By app
For the overall performance results we ran 3DMark06 with the default settings:
In all other cases we used the corresponding FSAA and anisotropic filtering settings. Altogether we tested 20 graphics cards, which we split into three groups: high-performance, mainstream and value.
High-Performance Graphics Cards
- Radeon X1900 XTX (R580, 650/1550MHz, 48pp, 8vp, 256-bit, 512MB)
http://www.xbitlabs.com/articles/video/display/radeon-x1900xtx.html - Radeon X1900 XT (R580, 625/1450MHz, 48pp, 8vp, 256-bit, 512MB)
- Radeon X1800 XT 512MB (R520, 625/1500Mhz, 16pp, 8vp, 256-bit, 512MB)
http://www.xbitlabs.com/articles/video/display/radeon-x1800.html - Radeon X1800 XL (R520, 500/1000Mhz, 16pp, 8vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/sapphire-x1800xl.html - Radeon X850 XT Platinum Edition (R480, 540/1180MHz, 16pp, 6vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/ati-radeon-x850.html - GeForce 7800 GTX 512 (G70, 550/1700MHz, 24pp, 8vp, 256-bit, 512MB)
http://www.xbitlabs.com/articles/video/display/geforce7800gtx512.html - GeForce 7800 GTX (G70, 430/1200MHz, 24pp, 8vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/geforce-7800.html - GeForce 7800 GT (G70, 400/1000MHz, 20pp, 7vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/geforce7800-gt.html
Mainstream Graphics Cards:
- Radeon X800 XL (R430, 400/980MHz, 16pp, 6vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/radeon-x800xl.html - Radeon X800 GTO (R430, 400/980MHz, 12pp, 6vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/radeon-x800xl.html - Radeon X1600 XT (RV530, 590/1380Mhz, 12pp, 5vp, 128-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/radeon-x1600.html - GeForce 6800 GT (NV45, 350/1000MHz, 16pp, 6vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/leadtek-px6800gt.html - GeForce 6800 GS (NV42, 425/1000MHz, 12pp, 5vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/geforce-6800gs.html - GeForce 6800 (NV42, 325/600MHz, 12pp, 5vp, 256-bit, 128MB)
http://www.xbitlabs.com/articles/video/display/msi-nx6800-sli.html
Value Graphics Cards:
- Radeon X800 GT (R480, 475/980MHz, 8pp, 6vp, 256-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/radeon-x800xl.html - Radeon X1300 PRO (RV515, 600/800Mhz, 4pp, 2vp, 128-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/radeon-x1300.html - Radeon X700 PRO (RV410, 425/864MHz, 8pp, 6vp, 128-bit, 256MB)
- Radeon X700 (RV410, 400/700MHz, 8pp, 6vp, 128-bit, 256MB)
- GeForce 6600 GT (NV43, 500/1000MHz, 8pp, 3vp, 128-bit, 128MB)
http://www.xbitlabs.com/articles/video/display/leadtek-6600gt-pcx.html - GeForce 6600 GDDR2 (NV43, 350/800MHz, 8pp, 3vp, 128-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/xfx-gf6600-ddr2.html - GeForce 6600 (NV43, 300/500MHz, 8pp, 3vp, 128-bit, 128MB)
- S3 Chrome S27 256MB (S27, 700/1400MHz, 8pp, 4vp, 128-bit, 256MB)
http://www.xbitlabs.com/articles/video/display/s3-chrome-s27.html
The CPU testing was conducted in platforms built with the following components:
Mainboards:
- DFI LANParty UT NF4 Ultra-D (Платформа AMD Socket 939, NVIDIA nForce4 Ultra);
- ASUS P5WD2 Premium (Платформа Intel LGA775, Intel 955X Express).
Memory:
- 2048MB DDR400 SDRAM (AMD platform, Corsair CMX1024-3500LLPRO, 2 x 1024 MB, 2-3-2-10);
- 2048MB DDR2-667 SDRAM (Intel platform, Corsair CM2X1024-6400PRO, 2 x 1024 MB, 4-4-4-12).
Other components:
- Graphics card: NVIDIA GeForce 7800 GT.
- HDD: Maxtor MaXLine III 7B250S0 (Serial ATA-150, NCQ, 16MB buffer);
We tested 19 CPUs from AMD and Intel. Here is the complete list of processors participating in our test session:
AMD CPUs:
- AMD Athlon 64 FX-60;
- AMD Athlon 64 X2 4800+;
- AMD Athlon 64 X2 4600+;
- AMD Athlon 64 X2 4400+;
- AMD Athlon 64 X2 4200+;
- AMD Athlon 64 X2 3800+;
- AMD Athlon 64 FX-57;
- AMD Athlon 64 FX-55;
- AMD Athlon 64 4000+;
- AMD Athlon 64 3800+;
Intel CPUs:
- Intel Pentium Extreme Edition 955;
- Intel Pentium D 950;
- Intel Pentium D 940;
- Intel Pentium D 930;
- Intel Pentium Extreme Edition 840;
- Intel Pentium D 840;
- Intel Pentium 4 Extreme Edition 3.73GHz;
- Intel Pentium 4 670;
- Intel Pentium 4 660.



