| Parameter | Super Orb | Mini Super Orb |
|---|---|---|
| Diameter | 69mm | 65mm |
| Height | 74mm | 74mm |
| Rotation Speed | upper fan: 5000rpm lower fan: 5500rpm | upper fan: 5000rpm lower fan: 5500rpm |
| Noise level | upper fan: 30dBA lower fan: 28dBA | upper fan: 34dBA lower fan: 28dBA |
| Heatsink Material | Aluminum 6030 | ? |
| Voltage | 12V | 12V |
| Thermal Resistance | 0.66C/W | 0.60C/W |
As you can notice, a new cooler is not only smaller but also features higher thermal resistance. To tell the truth, we don’t quite understand why. It is very likely to be due to some other material used, though there is no mention of it anywhere. Moreover, the cooler specs are rich in puzzling discrepancies (take for instance the Inner and Outer fans specs). That’s why we suggest taking time and drawing the final conclusions a bit later, when we see the Mini Super Orb with our own eyes.





