Advanced Micro Devices today slashed the prices on almost all its microprocessors for mobile and server applications. The reduction is pretty significant – up to one third – on some CPUs and pretty moderate on other chips. Below you may find tables that represent pricing comparison between competing Intel and AMD offerings. I intentionally included all microprocessors offered by the Sunnyvale, California-based chipmaker in order to show you the whole picture of today’s CPU market.
AMD Athlon XP and Intel Pentium 4 Current Official Pricing | |||||
AMD CPU Model | Old Price | Reduction | New Price | Intel CPU Model | Price |
Athlon XP 3200+ | $464 | 0% | $464 | Pentium 4 3.20GHz (800MHz) | $637 |
- | - | - | - | Pentium 4 3.06GHz (533MHz) | $401 |
Athlon XP 3000+ | $265 | 0% | $265 | Pentium 4 3.00GHz (800MHz) | $417 |
- | - | - | - | Pentium 4 2.80GHz (800MHz) | $278 |
Athlon XP 2800+ | $180 | 0% | $180 | Pentium 4 2.80GHz (533MHz) | $262 |
Athlon XP 2700+ | $137 | 0% | $137 | Pentium 4 2.66GHz (533MHz) | $193 |
- | - | - | - | Pentium 4 2.60GHz (800MHz) | $218 |
Athlon XP 2600+ | $103 | 0% | $103 | Pentium 4 2.53GHz (533MHz) | $193 |
Athlon XP 2500+ | $89 | 0% | $89 | Pentium 4 2.50GHz (400MHz) | $193 |
- | - | - | - | Pentium 4 2.40GHz (800MHz) | $178 |
Athlon XP 2400+ | $84 | 0% | $84 | Pentium 4 2.40GHz (400/533) | $163 |
AMD Athlon XP and Intel Celeron Current Official Pricing | |||||
AMD CPU Model | Old Price | Reduction | New Price | Intel CPU Model | Price |
Athlon XP 2600+ | $109 | 0% | $103 | Celeron 2.60GHz | $103 |
Athlon XP 2500+ | $89 | 0% | $89 | Celeron 2.50GHz | $89 |
Athlon XP 2400+ | $84 | 0% | $84 | Celeron 2.40GHz | $84 |
- | - | - | - | Celeron 2.30GHz | $79 |
Athlon XP 2200+ | $74 | 0% | $74 | Celeron 2.20GHz | $74 |
Athlon XP 2100+ | $74 | 0% | $74 | Celeron 2.10GHz | $74 |
Athlon XP 2000+ | $66 | 0% | $66 | - | - |
As you see, higher-end AMD Athlon XP processors are priced lower compared to Intel Pentium 4 CPUs, whereas lower-end models cost the same amount of money compared to Celeron chips. There is no surpises here, everything goes as expected and planned.
AMD Athlon MP and Intel Xeon DP Current Official Pricing | |||||
AMD CPU Model | Old Price | Reduction | New Price | Intel CPU Model | Price |
- | - | - | - | Xeon 3.06GHz (533MHz) | $455 |
- | - | - | - | Xeon 3.00GHz (400MHz) | $433 |
Athlon MP 2800+ | $275 | 16.4% | $230 | Xeon 2.80GHz (533MHz) | $316 |
- | - | - | - | Xeon 2.80GHz (400MHz) | $294 |
- | - | - | - | Xeon 2.66GHz (533MHz) | $256 |
Athlon MP 2600+ | $201 | 13.5% | $174 | Xeon 2.60GHz (400MHz) | $234 |
Athlon MP 2400+ | $153 | 14.5% | $131 | Xeon 2.40GHz (533MHz) | $209 |
- | - | - | - | Xeon 2.40GHz (400MHz) | $198 |
Athlon MP 2200+ | $131 | 11.5 | $116 | Xeon 2.20GHz (400MHz) | $198 |
Athlon MP 2000+ | $116 | 0% | $116 | Xeon 2.20GHz (400MHz) | $198 |
AMD Opteron 100-series and Intel Pentium 4 Current Official Pricing | |||||
AMD CPU Model | Old Price | Reduction | New Price | Intel CPU Model | Price |
Opteron 144 (1.80GHz) | $669 | 34.5% | $438 | Pentium 4 3.20GHz (800MHz) | $637 |
Opteron 142 (1.60GHz) | $438 | 33% | $292 | Pentium 4 3.0GHz (800MHz) | $417 |
Opteron 140 (1.40GHz) | $229 | 0% | $229 | Pentium 4 2.80GHz (800MHz) | $278 |
AMD Opteron 200-series and Intel Xeon DP Current Official Pricing | |||||
AMD CPU Model | Old Price | Reduction | New Price | Intel CPU Model | Price |
Opteron 244 (1.80GHz) | $794 | 13% | $690 | Xeon 3.06GHz (533MHz) 1MB L3 | $690 |
Opteron 242 (1.60GHz) | $690 | 34% | $455 | Xeon 3.06GHz (533MHz) | $455 |
- | - | - | - | Xeon 3.00GHz (400MHz) | $433 |
- | - | - | - | Xeon 2.80GHz (533MHz) | $316 |
- | - | - | - | Xeon 2.80GHz (400MHz) | $294 |
Opteron 240 (1.40GHz) | $283 | 10% | $256 | Xeon 2.66GHz (533MHz) | $256 |
AMD Opteron 800-series and Intel Xeon MP Current Official Pricing | |||||
AMD CPU Model | Old Price | Reduction | New Price | Intel CPU Model | Price |
- | - | - | - | Xeon 2.80GHz with 2MB L3 | $3692 |
Opteron 844 (1.80GHz) | $2149 | 0% | $2149 | Xeon 2.50GHz with 1MB L3 | $1980 |
Opteron 842 (1.60GHz) | $1299 | 0% | $1299 | Xeon 2.00GHz with 1MB L3 | $1177 |
Opteron 840 (1.40GHz) | $749 | 0% | $749 | Xeon 1.50GHz with 1MB L3 | $1177 |
The situation in the server and workstation markets is a bit more complex for AMD because of the fact that Intel offers dozens of various chips for different segments. Even though AMD says it enjoys nice adoption of the Opteron processors by the market, competition from Intel's side is extremelly strong.
AMD Athlon XP-M DTR and Intel Pentium 4 Current Official Pricing | |||||
AMD CPU Model | Price | Reduction | Intel CPU Model | Price | |
- | - | - | Mobile Pentium 4 3.06GHz | $417 | |
Athlon XP-M 2800+ | $185 | 20% | Mobile Pentium 4 2.80GHz | $278 | |
Athlon XP-M 2600+ | $108 | 31% | Mobile Pentium 4 2.66GHz | $218 | |
Athlon XP-M 2400+ | $86 | 20% | Mobile Pentium 4 2.40GHz | $186 | |
Athlon XP-M 2200+ | $71 | 17% | - | - | |
Athlon XP-M 2000+ | $65 | 8.5% | - | - | |
Athlon XP-M 1900+ | $59 | 14.5% | - | - | |
AMD Athlon XP-M Mainstream and Intel Pentium 4-M Current Official Pricing | |||||
AMD CPU Model | Price | Reduction | Intel CPU Model | Price | |
- | - | - | Pentium 4-M 2.60GHz | $562 | |
Athlon XP-M 2500+ | $99 | 26% | Pentium 4-M 2.50GHz | $348 | |
Athlon XP-M 2400+ | $91 | 29.5% | Pentium 4-M 2.40GHz | $241 | |
Athlon XP-M 2200+ | $76 | 16.5% | Pentium 4-M 2.20GHz | $198 | |
Athlon XP-M 2000+ | $69 | 9% | Pentium 4-M 2.00GHz | $198 | |
Athlon XP-M 1900+ | $59 | 14% | Pentium 4-M 1.90GHz | $198 | |
AMD Athlon XP-M Mainstream and Intel Mobile Celeron Current Official Pricing | |||||
AMD CPU Model | Price | Reduction | Intel CPU Model | Price | |
Athlon XP-M 2500+ | $99 | 26% | - | - | |
Athlon XP-M 2400+ | $91 | 19.5% | Mobile Celeron 2.40GHz | $149 | |
Athlon XP-M 2200+ | $76 | 16.5% | - | - | |
Athlon XP-M 2000+ | $69 | 9% | Mobile Celeron 2.20GHz | $134 | |
- | - | - | Mobile Celeron 2.00GHz | $112 | |
Athlon XP-M 1900+ | $59 | 14% | - | - | |
Athlon XP-M 1800+ | $55 | 7% | Mobile Celeron 1.80GHz | $96 | |
Athlon XP-M 1700+ | $55 | 0% | Mobile Celeron 1.70GHz | $96 | |
AMD Athlon XP-M Low Voltage and Intel Pentium-M Current Official Pricing | |||||
Athlon XP-M 2000+ | $112 | 16% | Pentium-M 1.70GHz | $637 | |
Athlon XP-M 1900+ | $105 | 14.5% | Pentium-M 1.60GHz | $423 | |
Athlon XP-M 1800+ | $97 | 13.5% | Pentium-M 1.50GHz | $294 | |
Athlon XP-M 1700+ | $80 | 17.5% | Pentium-M 1.40GHz | $241 | |
Athlon XP-M 1600+ | $71 | 11% | Pentium-M 1.30GHz | $209 | |
Athlon XP-M 1500+ | $57 | 20% | - | - | |
Recently Advanced Micro Devices unleashed quite a lot of new processors designed for applications with low power consumption what allows the company to fight with its competitor, at least, virtually. Currently I have no information about AMD's market share in mobile market, but I believe that it is either flat or very moderately lower compared to the figure last year. This seems to be a nice achievement given that Intel is very aggressive with its Centrino technology as well as other processors for notebooks and laptops.



