People familiar with plans of Intel Corporation disclosed today that the Santa Clara, California-based semiconductor giant decided to lower prices of its Pentium 4 processors two weeks earlier than expected originally.
According to the most recent plans of Intel, the company kicks off new Pentium 4 processors on
Here is how Intel’s price-list on desktop processors will look like starting from the mentioned date:
Intel Performance Desktop Processors' Pricing | ||||
Model | Prices | |||
| 26, October | 2, February | ||
| Pentium 4 XE 3.40GHz | - | $999 | ||
| Pentium 4 XE 3.20GHz | - | $925 | ||
Prescott 3.40GHz | - | $417 | ||
Pentium 4 3.40GHz | - | $417 | ||
Prescott 3.20GHz | - | $278 | ||
Pentium 4 3.20GHz | $417 | $278 | ||
Prescott 3.00GHz | - | $218 | ||
Pentium 4 3.00GHz | $278 | $218 | ||
Pentium 4 3.06GHz (533MHz QPB) | $262 | $218 | ||
Prescott 2.80GHz | - | $178 | ||
Pentium 4 2.80GHz (800MHz QPB) | $218 | $178 | ||
Pentium 4 2.80GHz (533MHz QPB) | $193 | $163 | ||
Pentium 4 2.60GHz | $178 | - | ||
Pentium 4 2.66, 2.53GHz (533MHz QPB) | $163 | - | ||
The




