odd that they call it phenom 2 considering it has turbo boost and the original phenom 2 did not. phenom 3 would be more appropriate.
but meh, still a lot easier naming scheme then the evil that is intel naming.

AMD’s Turbo Core Technology Explained: Up to 500MHz Boost When Half of Cores Active
[03/24/2010 01:16 PM]Advanced Micro Devices, the world’s second largest maker of central processing units (CPUs), has decided to reschedule the launch of its six-core microprocessors by speeding up the release of the highest-performance Phenom II X6 chip and delaying the availability of a less speedier part, according to sources familiar with the company’s plans. In addition, more details about AMD’s Turbo Core technology have transpired.
Apparently, AMD decided to bring forward the launch of AMD Phenom II X6 1090T chip (3.20GHz) to the second quarter of 2010 and pull back the release of the model 1075T (3.0GHz) to the third quarter. The move will help AMD to get more positive press review for its new code-named Thuban processors since the parts with higher clock-speeds naturally offer higher performance, something that will be appreciated by potential buyers of the new CPUs.
More details have also emerged about AMD’s Turbo Core technology. Depending on the actual model and its specifications, AMD Phenom II X6 1000T-series chips will be able to boost their clock-speeds by 400MHz or 500MHz when only half of available cores are active, e.g., microprocessors work in triple-core mode. That said, the model Phenom II X6 1090T at 3.60GHz will most likely outperform the currently available Phenom II X4 965 Black Edition in typical cases.
Forthcoming Desktop Microprocessors from AMD | ||||||||
Model | Code-name | No. of cores | Cache | TDP | Clock-Speed | Turbo-Speed | Platform | Availability |
Phenom II X6 1090T | Thuban | 6 | 9MB | 125W | 3.20GHz | 3.60GHz | AM3 | Q2 2010 |
Phenom II X6 1075T | Thuban | 6 | 9MB | 125W | 3.00GHz | 3.50GHz | AM3 | Q3 2010 |
Phenom II X6 1055T | Thuban | 6 | 9MB | 125W | 2.80GHz | 3.30GHz | AM3 | Q2 2010 |
Phenom II X6 1055T | Thuban | 6 | 9MB | 95W | 2.80GHz | 3.30GHz | AM3 | Q2 2010 |
Phenom II X6 1035T | Thuban | 6 | 9MB | 95W | 2.60GHz | 3.10GHz | AM3 | Q2 2010 |
Phenom II X4 960T | Zosma | 4 | 8MB | 95W | 3.00GHz | 3.40GHz | AM3 | Q2 2010 |
Pricing of the chips is still not known precisely, but sources close to AMD said that the high-end AMD Phenom II X6 1090T will cost approximately $300, whereas the model 1055T will be priced at around $250. At present AMD’s most expensive desktop processor costs $185, therefore, the introduction of the Thuban chips will allow AMD to rather substantially boost pricing and, possibly, profit margin of its desktop offerings.
AMD did not comment on the news-story.
Tags: AMD, Phenom, Thuban, Leo, 45nm, Zosma
6:09 pm | Second-Generation Kinect Sensor for Windows Due in 2014 – Microsoft. Microsoft Discloses Additional Details About Kinect 2
4:24 pm | New Technique May Open Up an Era of Atomic-Scale Semiconductor Devices. Atom-Scale Semiconductor Devices May Be Incoming, Thanks to New Researchers
11:30 pm | Kinect Support Is Not Mandatory for Xbox One Video Games – Microsoft. Microsoft Will Not Require Compulsory Support of Kinect from Xbox One Games
11:20 pm | Thermaltake Publishes List of PSUs Compatible with Intel Cori i “Haswell” Chips. 20 PSUs from Thermaltake Are Compatible with Next-Gen Intel Chips
11:10 pm | European Amazon Stores Start to List Xbox One with €599 Price-Tag. Microsoft Xbox One May Cost €599 in Europe, If First Listings Are Correct
9:28 pm | Apple to Assemble Macs in Texas, Set to Manufacture Parts Across the U.S. Apple’s Plan to Move Production Back to U.S. Gets Shape
9:12 pm | Microsoft Confident in Lack of Quality Issues with Xbox One Hardware. Microsoft Vows Xbox One Will Not Have RROD-Like Issues
8:52 pm | AMD Officially Launches New-Generation APUs for Mobile Applications [UPDATED]. AMD Introduces Kabini, Temash and Richland Accelerated Processing Units
6:51 pm | OCZ Reveals Vertex 450 Solid-State Drives: High-End Performance at Mainstream Prices. OCZ Introduces New SSDs Based on Indilinx Barefoot 3 Controller
3:40 pm | Nvidia Unveils GeForce GTX 780: GK110-Based Consumer Solution for $649. Nvidia’s Cut Down Titan LE Becomes GeForce GTX 780
