odd that they call it phenom 2 considering it has turbo boost and the original phenom 2 did not. phenom 3 would be more appropriate.
but meh, still a lot easier naming scheme then the evil that is intel naming.

AMD’s Turbo Core Technology Explained: Up to 500MHz Boost When Half of Cores Active
[03/24/2010 01:16 PM]Advanced Micro Devices, the world’s second largest maker of central processing units (CPUs), has decided to reschedule the launch of its six-core microprocessors by speeding up the release of the highest-performance Phenom II X6 chip and delaying the availability of a less speedier part, according to sources familiar with the company’s plans. In addition, more details about AMD’s Turbo Core technology have transpired.
Apparently, AMD decided to bring forward the launch of AMD Phenom II X6 1090T chip (3.20GHz) to the second quarter of 2010 and pull back the release of the model 1075T (3.0GHz) to the third quarter. The move will help AMD to get more positive press review for its new code-named Thuban processors since the parts with higher clock-speeds naturally offer higher performance, something that will be appreciated by potential buyers of the new CPUs.
More details have also emerged about AMD’s Turbo Core technology. Depending on the actual model and its specifications, AMD Phenom II X6 1000T-series chips will be able to boost their clock-speeds by 400MHz or 500MHz when only half of available cores are active, e.g., microprocessors work in triple-core mode. That said, the model Phenom II X6 1090T at 3.60GHz will most likely outperform the currently available Phenom II X4 965 Black Edition in typical cases.
Forthcoming Desktop Microprocessors from AMD | ||||||||
Model | Code-name | No. of cores | Cache | TDP | Clock-Speed | Turbo-Speed | Platform | Availability |
Phenom II X6 1090T | Thuban | 6 | 9MB | 125W | 3.20GHz | 3.60GHz | AM3 | Q2 2010 |
Phenom II X6 1075T | Thuban | 6 | 9MB | 125W | 3.00GHz | 3.50GHz | AM3 | Q3 2010 |
Phenom II X6 1055T | Thuban | 6 | 9MB | 125W | 2.80GHz | 3.30GHz | AM3 | Q2 2010 |
Phenom II X6 1055T | Thuban | 6 | 9MB | 95W | 2.80GHz | 3.30GHz | AM3 | Q2 2010 |
Phenom II X6 1035T | Thuban | 6 | 9MB | 95W | 2.60GHz | 3.10GHz | AM3 | Q2 2010 |
Phenom II X4 960T | Zosma | 4 | 8MB | 95W | 3.00GHz | 3.40GHz | AM3 | Q2 2010 |
Pricing of the chips is still not known precisely, but sources close to AMD said that the high-end AMD Phenom II X6 1090T will cost approximately $300, whereas the model 1055T will be priced at around $250. At present AMD’s most expensive desktop processor costs $185, therefore, the introduction of the Thuban chips will allow AMD to rather substantially boost pricing and, possibly, profit margin of its desktop offerings.
AMD did not comment on the news-story.
Tags: AMD, Phenom, Thuban, Leo, 45nm, Zosma
11:08 pm | Apple: We Received 4 – 5 Thousands Requests from U.S. Law Enforcements, Refused to Fulfill As Many As We Could. Apple Committed to Customer Privacy, Explains How It Works with Law Enforcement Organizations
11:04 pm | SanDisk Enhances Flashsoft Software for Server-Side SSD Caching. FlashSoft 3.2 Software Adds Support for Multiple SSDs and SSD Mirroring
8:15 pm | AMD Unveils Server Strategy and Roadmap. AMD Adds Berlin, Seattle and Warsaw Processors into Roadmap
7:38 pm | Nvidia Set to Radically Change Business Model, License Graphics Cores to Others. Nvidia Takes ARM, Imagination Technologies Route, Intends to License Kepler Graphics Tech
11:57 pm | Oculus VR Raises $16 Million in Funding from Venture Capital Funds. Venture Capitalists Invest into Oculus VR Virtual Reality Platform
11:48 pm | Accelerators and Co-Processors Set to Dominate Big Data at High Performance Computing Sites . IDC: Intel Xeon Phi and Nvidia Tesla Running Neck to Neck to Supercomputer Leadership
11:33 pm | Microsoft and Best Buy to Open Up Over 600 Windows Stores. Microsoft and Best Buy to Open Up Stores-Within-A-Store
11:21 pm | Intel Haswell-E to Pack Eight Cores, Quad-Channel DDR4 Memory Controller. Intel Preps Series Performance Boost with Next Year’s Enthusiast Desktop Platform
5:08 pm | Sony Ups PlayStation 4 Internal Shipments Projections. Sony: Demand for PlayStation 4 Will Exceed Supply
1:41 pm | Intel Unleashes Next-Generation Xeon Phi “Knights Landing” Co-Processor. Intel Unveils 14nm Xeon Phi “Knights Landing” Chip
12:40 pm | Samsung Reveals Ultra-Fast PCI-Express SSD for Ultra-Slim Notebook PCs. Samsung’s PCIe SSD for Notebooks Has 1400MB/s Read Speed
10:41 am | AMD FX-9000 Family Microprocessors Cost from $500 to $1000. Pricing of AMD FX-9000 Processors Mimics Pricing of Intel HEDT Products
