by Grigoriy Gubankov
08/15/2003 | 04:35 PM
According to a report, published by Gartner Dataquest, Samsung Electronics increased its leadership of the DRAM market in the second quarter of 2003. Its market share increased to 31.0% from 29.9% in the first quarter. Samsung's DRAM sales rose from $1.120 billion to $1.155 billion in the second quarter. On the contrary, sales of Micron Technology and Infineon Technologies AG slightly fell in the second quarter.
Troubled memory manufacturer Hynix Semiconductor increased sales from $476 million to $510 million in the quarter, but it was not enough to overtake Infineon Technologies AG or Micron Technology Inc., which were ranked third and second, respectively; as a result, Hynix stays on the fourth place with 13.7% market share. In the first quarter the Korean memory manufacturer held 12.7% of the market.
Top 10 DRAM Suppliers in Q2 2003 | |||||
|
| Q1 2003 | Q2 2003 | ||
|
| Sales | Market Share | Sales | Market Share |
1 | Samsung | $1.120 billion | 29.9% | $1.155 billion | 31% |
2 | Micron | $720 million | 19.2% | $705 million | 18.9% |
3 | Infineon | $577 million | 15.4% | $574 million | 15.4% |
4 | Hynix | $476 million | 12.7% | $510 million | 13.7% |
5 | Nanya | $156 million | 4.2% | $164 million | 4.4% |
6 | Elpida | $140 million | 3.7% | $135 million | 3.6% |
7 | Mosel Vitelic | $110 million | 2.9% | $120 million | 3.4% |
8 | Powerchip | $70 million | 1.9% | $90 million | 2.4% |
9 | Winbond | $97 million | 2.6% | $79 million | 2.1% |
10 | Toshiba | $60 million | 1.6% | $50 million | 1.3% |
| Other | $217 million | 5.8% | $141 million | 3.8% |
| Total | $3.743 billion | 100% | $3.723 billion | 100% |
Overall the total DRAM market was slightly down in the second quarter at $3.723 billion compared with $3.743 billion in the first quarter of the year, Gartner said.
The top six vendors accounted for 87.1% of the market in the second quarter of 2003, up slightly from 85.2% in first quarter 2003.