Asian web-sources report that Intel Corporation recently began to supply its notebook partners the faster Pentium 4 processors with reduced power-consumption. The chips do not feature any power-saving technologies, but boast with higher clock-speeds and 533MHz Quad Pumped Bus.
The hybrid microprocessors that consume about 40-45W of energy first emerged in middle-2002. Intel’s partners said that those processors are intended for desktop-replacement mobile personal computers and consume 15-20W less energy compared to ordinary desktop CPUs. In order to distinguish between mobile, desktop and desktop-replacement microprocessors, Intel call these chips as Intel Pentium 4C, whereas processors for notebooks are branded as Intel Pentium 4-M.
The Pentium 4C CPUs are available now at speeds of 2.40, 2.66, 2.80 and 3.06GHz. They all utilise 533MHz Quad Pumped Bus, however, do not sport the Hyper-Threading technology, like the Pentium 4 chips for desktops announced today.
AMD Athlon XP-M DTR, Intel Pentium 4C* and Intel Pentium 4 Current Pricing | |||||||
AMD CPU Model | Price | Intel C-class Model | Price | Intel CPU Model | Price | ||
- | - | Pentium 4C 3.06GHz | $417 | Pentium 4 3.06GHz | $401 | ||
- | - | - | - | Pentium 4 3.00GHz | $417 | ||
- | - | Pentium 4C 2.80GHz | $278 | Pentium 4 2.80GHz | $262 | ||
- | - | Pentium 4C 2.80GHz | $218 | Pentium 4 2.66GHz | $193 | ||
Athlon XP-M 2600+ | $156 | - |
| Pentium 4 2.60GHz | $193 | ||
|
| - | - | Pentium 4 2.50/2.53GHz | $193 | ||
Athlon XP-M 2400+ | $108 | Pentium 4C 2.80GHz | $186 | Pentium 4 2.40GHz | $163 | ||
Athlon XP-M 2200+ | $86 | - | - | - | - | ||
Athlon XP-M 2000+ | $71 | - | - | - | - | ||
Athlon XP-M 1900+ | $69 | - | - | - | - | ||
Athlon XP-M 1800+ | $59 | - | - | - | - | ||
Athlon XP-M 1700+ | $55 | - | - | - | - | ||
Being less advanced than mobile Pentium 4-M processors in terms of power consumption, these CPUs offer performance similar to desktop Intel Pentium 4 chips and are priced a bit higher than the latter, but lower compared to the former. Note that Intel does not include the prices of these chip in its official price-list over here.





