As expected, Intel Corporation today rolled out its new Pentium M processors that will be available both as a part of Centrino platform as well as separately. In addition, Intel reconsidered the pricing of its Pentium M and Centrino product families.
Officially released today Pentium M 1.70GHz, LV Pentium M 1.20GHz as well as ULV Pentium M 1.0GHz CPUs cost $637, $262 and $241. Here is an updated price matrix for the Pentium M and Centrino devices:
Intel Pentium M and Centrino Current Official Pricing | ||||
| CPU Model | CPU Price | CPU+WLAN+i855PM Price | CPU+WLAN+i855GM Price | Decrease |
| Pentium M 1.70GHz | $637 | $720 | $725 | - |
| Pentium M 1.60GHz | $423 | $506 | $511 | 30% |
| Pentium M 1.50GHz | $294 | $377 | $382 | 25% |
| Pentium M 1.40GHz | $241 | $324 | $329 | 14% |
| Pentium M 1.30GHz | $209 | $292 | $297 | - |
| Pentium M 1.20GHz LV | $284 | $367 | $372 | - |
| Pentium M 1.10GHz | $262 | $345 | $350 | - |
| Pentium M 1.0GHz ULV | $262 | $345 | $350 | - |
| Pentium M 900MHz ULV | $241 | $324 | $329 | - |
After the release of Intel Pentium M 1.70GHz, prices on 1.60, 1.50 and 1.40GHz models dropped 34%, 31% and 18% respectively. The 1.70GHz processor will be the fastest Pentium M chip in the family untill the Q4 2003, when the company announces its 1.80GHz chip.





