by Anton Shilov
12/11/2003 | 12:42 PM
After today’s earlier story about Intel Pentium M “Dothan” product launch we managed to obtain some more information regarding Intel mobile and portable processors – primarily Intel Dothan and Intel Mobile Prescott – pricing for next year.
As projected, Intel Centrino technology is very likely to gain a yet another significant market share next year not only because of its intensive promotion, but also because of top-to-bottom family of Intel Pentium M and Celeron M microprocessors that will substitute the current mobile offerings. The main highlights for the year will be the Pentium M “Dothan” processor with 2MB cache, Celeron M processor with 512KB L2, Pentium M “Dothan” processor with 533MHz Quad Pumped Bus and code-named Sonoma mobile platform that represents Intel’s vision of future mobile PCs late during the year.
Here is the pricing of all those chips for mobile PCs from Intel:
Intel Pentium M, Celeron M Processor Presumable Pricing in 2004 | |||||||
CPU Model | Now | Feabruary 15, 2004 | April, 2004 | At 1.50GHz Dothan Launch | At 2.00GHz Dothan Launch | At 2.13GHz Dothan Launch | Q4 2004 |
Pentium M 2.13GHz | - | - | - | - | - | $637 | $637 |
Pentium M 2.0A | - | - | - | - | - | $637 | $423 |
Pentium M 2.0GHz | - | - | - | - | $637 | - | $423 |
Pentium M 1.87GHz | - | - | - | - | - | $423 | $294 |
Pentium M 1.80GHz | - | $637 | - | - | $423 | - | $294 |
Pentium M 1.73GHz | - | - | - | - | - | $294 | $241 |
Pentium M 1.70A | - | $455 | $326 | $294 | - | - | $241 |
Pentium M 1.70GHz | $423 | - | $294 | - | - | - | $241 |
Pentium M 1.60B | - | - | - | - | - | $241 | $209 |
Pentium M 1.60A | - | $326 | $273 | $241 | - | - | $209 |
Pentium M 1.60GHz | $294 | - | $241 | - | - | - | $209 |
Pentium M 1.50A | - | - | - | $209 | - | - | - |
Pentium M 1.50GHz | $241 | - | $209 | - | - | - | - |
LV Pentium M 1.30GHz | - | - | $284 | - | - | - | - |
LV Pentium M 1.20GHz | $284 | - | - | - | - | - | - |
ULV Pentium M 1.0A | - | - | $262 | - | - | - | - |
ULV Pentium M 1.0GHz | $262 | - | $241 | - | - | - | - |
ULV Pentium M 900MHz | $241 | - | - | - | - | - | - |
Celeron M 1.30GHz | - | $149 | - | - | - | - | - |
Celeron M 1.20GHz | - | $107 | - | - | - | - | - |
ULV Celeron M 800MHz | - | $161 | - | - | - | - | - |
Besides mobile processors, Intel will also launch a number of chips for portable computers, including Pentium 4 SSE3 “
Mobile Pentium 4, Mobile Prescott Processor Presumable Pricing in 2004 | |||
CPU Model | Now | February 15, 2004 | At Mobile Prescott Launch |
Mobile Prescott 3.46GHz | - | - | $433 |
Mobile Prescott 3.20GHz | - | - | $294 |
Mobile Pentium 4 3.20GHz | $433 | $294 | - |
Mobile Prescott 3.06GHz | - | - | $234 |
Mobile Pentium 4 3.06GHz HT | $294 | $234 | - |
Mobile Pentium 4 3.06GHz | $278 | $218 | - |
Mobile Prescott 2.80GHz | - | - | $202 |
Mobile Pentium 4 2.80GHz HT | $234 | $202 | - |
Mobile Pentium 4 2.80GHz | $218 | $186 | - |
Mobile Pentium 4 2.66GHz HT | $202 | - | - |
Mobile Pentium 4 2.66GHz | $186 | - | - |
Mobile Celeron Prescott 2.80GHz | - | - | $117 |
Mobile Celeron Prescott 2.66GHz | - | - | $89 |
Mobile Celeron Prescott 2.53GHz | - | - | $83 |
Pricing of Intel processors comes from unofficial sources and should be effective for business quantities of Intel processors. Intel officials have not commented on the story.