Sincerely,
Petar Novakovic
http://www.j409.com

320 Million iPods, 135 Million iPhones, 35 Million iPads and Counting...
[10/05/2011 11:52 PM]Steve Jobs is definitely a person who is hard to overestimate and whose heritage will live on for years. The industries Mr. Jobs helped to create will improve the quality of life for a long time and there will be a lot of beneficiaries of his passion towards dazzling technology and rapid innovation.
Even though Apple will follow the trajectory defined by Mr. Jobs for years and, hopefully, the company over time will become even more innovative - perhaps, thanks to ideas once thought about by its co-founder - without Steve Jobs it will never be the same.

Steve Jobs, image by AllAboutSteveJobs.com
Here is a small recap of what Apple and Steve Jobs achieved over the years in numbers*.
Apple Market Capitalization
Apple Staff Headcount
Apple Revenues and Profits
Apple Macintosh Sales
Apple i-Devices Sales
Apple iTunes Achievements
Steve Jobs passed away on Wednesday, the 5th of October, 2011. He was 56 years old.
*Note: some numbers are estimations by financial analysts.
Tags: Apple
11:08 pm | Apple: We Received 4 – 5 Thousands Requests from U.S. Law Enforcements, Refused to Fulfill As Many As We Could. Apple Committed to Customer Privacy, Explains How It Works with Law Enforcement Organizations
11:04 pm | SanDisk Enhances Flashsoft Software for Server-Side SSD Caching. FlashSoft 3.2 Software Adds Support for Multiple SSDs and SSD Mirroring
8:15 pm | AMD Unveils Server Strategy and Roadmap. AMD Adds Berlin, Seattle and Warsaw Processors into Roadmap
7:38 pm | Nvidia Set to Radically Change Business Model, License Graphics Cores to Others. Nvidia Takes ARM, Imagination Technologies Route, Intends to License Kepler Graphics Tech
11:57 pm | Oculus VR Raises $16 Million in Funding from Venture Capital Funds. Venture Capitalists Invest into Oculus VR Virtual Reality Platform
11:48 pm | Accelerators and Co-Processors Set to Dominate Big Data at High Performance Computing Sites . IDC: Intel Xeon Phi and Nvidia Tesla Running Neck to Neck to Supercomputer Leadership
11:33 pm | Microsoft and Best Buy to Open Up Over 600 Windows Stores. Microsoft and Best Buy to Open Up Stores-Within-A-Store
11:21 pm | Intel Haswell-E to Pack Eight Cores, Quad-Channel DDR4 Memory Controller. Intel Preps Series Performance Boost with Next Year’s Enthusiast Desktop Platform
5:08 pm | Sony Ups PlayStation 4 Internal Shipments Projections. Sony: Demand for PlayStation 4 Will Exceed Supply
1:41 pm | Intel Unleashes Next-Generation Xeon Phi “Knights Landing” Co-Processor. Intel Unveils 14nm Xeon Phi “Knights Landing” Chip
12:40 pm | Samsung Reveals Ultra-Fast PCI-Express SSD for Ultra-Slim Notebook PCs. Samsung’s PCIe SSD for Notebooks Has 1400MB/s Read Speed
10:41 am | AMD FX-9000 Family Microprocessors Cost from $500 to $1000. Pricing of AMD FX-9000 Processors Mimics Pricing of Intel HEDT Products
