| Graphics Card | Chip Frequency, MHz | Memory Frequency, MHz | Memory Type and Size | Memory Bus Width, bit | Theoretical Fillrate, Mpixels/sec | Memory Bus Bandwidth, GB/sec | Recommended Price |
|---|---|---|---|---|---|---|---|
| GeForce4 Ti4600 | 300 | 650 | 128MB DDR SDRAM | 128 | 1200 | 10.4 | $399 |
| GeForce4 Ti4400 | 275 | 550 | 128MB DDR SDRAM | 128 | 1100 | 8.8 | $299 |
| GeForce4 MX 460 | 300 | 550 | 64MB DDR SDRAM | 128 | 600 | 8.8 | $179 |
| GeForce4 MX 440 | 270 | 400 | 64MB DDR SDRAM | 128 | 540 | 6.4 | $149 |
| GeForce4 MX 420 | 250 | 166 | 64MB SDR SDRAM | 64 | 500 | 2.7 | $99 |
| GeForce4 440 Go | 250 | 500 | DDR SDRAM | 128 | 500 | 8.0 | - |
| GeForce4 420 Go | 200 | 400 | DDR SDRAM | 64 | 400 | 3.2 | - |
The major innovations introduced in these chips, which we have already mentioned many times in our news and articles, are:
- GeForce4 Ti: this solution boasts higher performance of its T&L unit than that of GeForce3, due to LMA II technology and the second rendering pipeline for vertex shaders operations. Also it supports new Accuview anti-aliasing, nView technology (a continuation of TwinView), etc.
- GeForce4 MX: This solution is faster than its GeForce2 MX predecessor due to LMA II technology support, nView and Accuview, etc.
- GeForce4 Go: this is a mobile version of GeForce4 MX with some extra power saving technologies.
The graphics cards on GeForce4 MX have already started selling, the solutions on GeForce4 Ti will be available in the next two months, and the first notebooks with GeForce4 Go chips are to come out this month already.





