Pentium 4.
| CPU | January 27 | Mid April | End May |
|---|---|---|---|
| 2.4GHz | - | $562 | ? |
| 2.26GHz | - | $508 | $241 |
| 2.2GHz | $562 | $508 | $241 |
| 2AGHz | $364 | $284 | ? |
| 2GHz | $342 | $262 | $193 |
| 1.9GHz | $241 | $225 | $193 |
| 1.8GHz | $193 | ? | $163 |
| 1.7GHz | $163 | ? | $143 |
Celeron.
| CPU | January 27 | Early March |
|---|---|---|
| 1.3GHz | $103 | $99 |
| 1.26GHz | $89 | $84 |
| 1.1GHz | $79 | $74 |
They also reported that the last Celeron based on the 0.13micron Tualatin/256 core. At launch (that is in the end of Q2’02, it will cost $123 in 1,000-unit quantities.





