| CPU | After December 2, 2001 | After January 6, 2002 | After January 27, 2002 |
|---|---|---|---|
| Pentium 4 2.2GHz (Northwood, 0.13micron, L2=512KB) | - | $562 | $562 |
| Pentium 4 2AGHz (0.13micron) | - | $364 | $364 |
| Pentium 4 2GHz (0.18micron) | $401 | $342 | $342 |
| Pentium 4 1.9GHz (0.18micron) | $273 | $273 | $241 |
| Pentium 4 1.8GHz (0.18micron) | $225 | $225 | $193 |
| Pentium 4 1.7GHz (0.18micron) | $193 | $193 | $163 |
| Pentium 4 1.6GHz (0.18micron) | $163 | $163 | $133 |
| Celeron 1.3GHz (Tualatin/256, 0.13micron, L2=256KB) | - | $125 (at launch*) | $103 |
| Celeron 1.2GHz (0.13micron) | - | $89 | $74 |
| Celeron 1.10AGHz (0.13micron) | $103 | $103 | $89 |
| Celeron 1.10GHz (0.18micron) | $89 | $89 | $74 |
| Celeron 1AGHz (0.13micron) | - | $74 | $69 |
| Celeron 1GHz (0.18micron) | $74 | $74 | $69 |
As usual, now come some comments of ours:
- We would like to point out once again that the new 0.13micron Celeron CPUs working at 1.1GHz and 1Ghz core clock will cost the same as their 0.18micron counterparts. Just imagine: Pentium III 1GHz (and 0.13micron Celeron is none other but the former Pentium III) with the potential ability to work at 1.5GHz selling for $74! Of course, it will be a bit more expensive in retail, but not too much. Well, well. Hard times for Duron CPUs are coming...
- It is very interesting that the initial prices of the first 0.13micron Pentium 4 CPUs have been reduced (from the initially planned $610 and $420). This is a very pleasing fact, however, we doubt that this measure will help these processors to elbow their way into the mass market.
- Of course, the launching of the 0.13micron Pentium 4 processors will mean death penalty for their 0.18micron brothers working at the frequencies below 1.6GHz.
- * Celeron 1.3GHz is due in early January, though no exact date is known.
- Some time in Q1 2002 we should see a new Celeron 1.4GHz costing $125 at launch.





