
Now let’s see what this chipset is worth (all the tests were run on a system built with Intel Pentium 4 1.7GHz and 256MB PC2100 DDR SDRAM):
| Benchmark | VIA P4X266 | SiS645 | Intel 845-D |
|---|---|---|---|
| 3D Mark 2001 | 3708 | 3700 | 3732 |
| Quake3 Arena, 1024x768x32, timedemo 1 | 119.7 | 119.1 | 118.5 |
| Quake3 Arena, 1024x768x32, timedemo 2 | 127.3 | 126.3 | 125.4 |
| Content Creation Winstone 2001 | 51.5 | 49 | 52.4 |
| Business Winstone 2001 | 45.3 | 46.3 | 47.3 |
| SiSoft Sandra Float FPU/RAM Bandwidth | 1038 | 950 | 1019 |
| SiSoft Sandra Integer ALU/RAM Bandwidth | 1022 | 937 | 1001 |
As we can see from this table, the performance of the new i845-D is close to that shown by other DDR chipsets for Intel Pentium 4 processors available in the today’s market. However, please take note that the chipset tested was far not the final revision and the results shown by mass i845-D pieces may turn out somewhat different.





