We have already told you that following a significant price drop, which Intel is planning for 29 April, AMD will also decrease its CPU prices on 30 April. Now we managed t find out some more details on the upcoming price drop by AMD. According to German
Chip.de, this event will be not in the leave massive than the corresponding event prepared by Intel. Here is what the situation will look like after that:
| Athlon CPUs | Price before 30 April | Price after 30 April | Price reduction |
|---|
| Athlon 1.33GHz (266MHz FSB) | $350 | $183 | 48% |
| Athlon 1.2GHz (266MHz FSB) | $294 | $158 | 47% |
| Athlon 1.13GHz (266MHz FSB) | $265 | $158 | 41% |
| Athlon 1.0GHz (266MHz FSB) | $224 | $138 | 39% |
| Athlon 1.3GHz (200MHz FSB) | $318 | $173 | 46% |
| Athlon 1.2GHz (200MHz FSB) | $268 | $156 | 42% |
| Athlon 1.1GHz (200MHz FSB) | $241 | $141 | 42% |
| Athlon 950MHz (200MHz FSB) | $182 | $123 | 43% |
| Athlon 900GHz (200MHz FSB) | $172 | $100 | 42% |
| Duron CPUs | Price before 30 April | Price after 30 April | Price reduction |
|---|
| Duron 900MHz | $129 | $79 | 39% |
| Duron 850MHz | $111 | $65 | 42% |
| Duron 800MHz | $90 | $53 | 42% |
| Duron 750MHz | $53 | $40 | 25% |
Just in case you forgot, here are the new prices on Intel processors after 29 April:
- Pentium 4 1,7 GHz: $352
- Pentium 4 1,5 GHz: $256
- Pentium 4 1,4 GHz: $193
- Pentium 4 1,3 GHz: $193
As we see, AMD doesn’t want to lag behind Intel and reduces the prices for its processors by nearly two times. This way AMD sticks to the unannounced rule that "the elder Athlons should always be twice as cheap as elder Pentium 4 CPUs". Here you should also bear in mind that the performance of these competitors is almost the same. As for Value CPUs, Durons, AMD will try to retain their price on the level of Intel Celeron processors However, Duron also looks more attractive than Intel Celeron, because it appears faster than its competitor featuring the same clock frequency.
So, the price war continues.