| Last week pricing | This week pricing | Difference | |
|---|---|---|---|
| PC133 SDRAM 128MB | $33-$33.8 | $35 | +5% |
| PC133 SDRAM 128MB w/ECC | $46 | $46 | 0% |
| PC133 SDRAM 256MB | $66.5 | $71 | +7% |
| PC133 SDRAM 256MB w/ECC | $88 | $88 | 0% |
| PC133 SDRAM 512MB | $320 | $300 | -7% |
| PC133 SDRAM 512MB w/ECC | $350 | $340 | -3% |
| PC2100 DDR SDRAM 128MB | $105 | $100 | -5% |
| PC2100 DDR SDRAM 128MB w/ECC | $130 | $120 | -8% |
| PC2100 DDR SDRAM 256MB | $210 | $200 | -5% |
| PC2100 DDR SDRAM 256MB w/ECC | $260 | $240 | -8% |
| PC800 RDRAM 128MB | $155 | $155 | 0% |
| PC800 RDRAM 128MB w/ECC | $165 | $165 | 0% |
| PC800 RDRAM 256MB | $330 | $330 | 0% |
| PC800 RDRAM 256MB w/ECC | $340 | $340 | 0% |
And now a few comments as usual.
- It’s worth mentioning that even though the price of PC133 memory modules is quite low now, the increase wasn’t that significant at all. Some retailers decided to take advantage of the situation and rose the PC133 prices much higher than by 5-7%. However, it doesn’t mean any threat because the market has become quite stable now.
- Some problems with the SDR SDRAM chips didn’t touch the DDR memory. That’s why the price on DDR memory kept going down and reduced by 5-8%. This tendency is very likely to remain valid.
- RDRAM pricing didn’t undergo any changes at all.





