| CPU | Core | FSB | New Price |
|---|---|---|---|
| AMD Athlon (Desktop) | 1.2GHz | 266MHz | $294 |
| 1.2GHz | 200MHz | $268 | |
| 1.133GHz | 266MHz | $265 | |
| 1.1GHz | 200MHz | $241 | |
| 1GHz | 266MHz | $224 | |
| 1GHz | 200MHz | $204 | |
| 950MHz | 200MHz | $182 | |
| 900MHz | 200MHz | $172 | |
| AMD Duron (Desktop) | 850MHz | - | $120 |
| 800MHz | - | $90 | |
| 750MHz | - | $72 | |
| AMD Duron (Mobile) | 700MHz | - | $123 |
| 600MHz | - | $75 |
In fact, the current situation with the "official" prices is almost unchanged: AMD desktop CPUs keep costing less than the competing products from Intel. Besides, you should also bear in mind that the real retail prices on AMD processors are always lower than the "official" ones, while by Intel the things stand as they actually should: the retail prices are higher than the wholesale ones.
As for the AMD mobile processors, they are just formal competitors to Intel’s solutions, because their power consumption is too high for most notebooks.





