| Pentium 4 | Price after 28 Jan. 2001 | Price after 4 Mar. 2001 | Price reduction |
|---|---|---|---|
| 1.50GHz w/ 256KB cache (0.18) | $644 | $637 | 1% |
| 1.40GHz w/ 256KB cache (0.18) | $440 | $423 | 4% |
| 1.30GHz w/ 256KB cache (0.18) | $336 | $332 | 1% |
| Pentium III Desktop (SECC2/FC-PGA) | Price after 28 Jan. 2000 | Price after 4 Mar. 2001 | Price reduction |
| 1GHz (0.18) | $268 | $241 | 10% |
| 933MHz (0.18) | $241 | $225 | 7% |
| 800MHz (0.18) | $183 | $163 | 11% |
| 750MHz (0.18) | $163 | $153 | 6% |
| 733MHz (0.18) | $163 | $153 | 6% |
| Celeron Desktop (FC-PGA) | Price after 28 Jan. 2000 | Price after 4 Mar. 2001 | Price reduction |
| 800MHz (0.18) | $138 | $112 | 19% |
| 766MHz (0.18) | $112 | $103 | 8% |
| 733MHz (0.18) | $88 | $83 | 6% |
| 700MHz (0.18) | $83 | $79 | 5% |
| 667MHz (0.18) | $79 | $73 | 8% |
The heaviest price reduction suffered elder Celeron processors (Intel is now getting ready to launch new Celeron 850).
The next price reduction is expected on 15 April. So, stay tuned!





