| Pentium 4 | Price after 28 Jan. 2001 | Price after 4 Mar. 2001 | Price reduction |
|---|---|---|---|
| 1.50GHz w/ 256KB cache (0.18) | $644 | $631 | 2% |
| 1.40GHz w/ 256KB cache (0.18) | $440 | $427 | 3% |
| 1.30GHz w/ 256KB cache (0.18) | $336 | $333 | 1% |
| Pentium III Desktop (SECC2/FC-PGA) | Price after 28 Jan. 2000 | Price after 4 Mar. 2001 | Price reduction |
| 1GHz (0.18) | $268 | $239 | 11% |
| 933MHz (0.18) | $241 | $224 | 7% |
| 800MHz (0.18) | $183 | $163 | 11% |
| 750MHz (0.18) | $163 | $153 | 6% |
| Celeron Desktop (FC-PGA) | Price after 28 Jan. 2000 | Price after 4 Mar. 2001 | Price reduction |
| 800MHz (0.18) | $138 | $112 | 19% |
| 766MHz (0.18) | $112 | $103 | 8% |
| 733MHz (0.18) | $88 | $83 | 6% |
| 700MHz (0.18) | $83 | $79 | 5% |
| 667MHz (0.18) | $79 | $73 | 8% |
As usual, we would like to briefly comment on the table above:
- Pentium 4 processors will hardly get any cheaper (the 1% reduction is really impressive!);
- Elder Celeron and Pentium III CPU prices will undergo the greatest changes;
- We wouldn’t call this action a "significant" price reduction;
- You may find the complete price-list on Intel CPUs in our January news archive (Tuesday, January 30, 2001).





