| Last week pricing | This week pricing | Difference | |
|---|---|---|---|
| PC133 SDRAM 128MB | $38.5 | $35.5-$38.5 | -9% |
| PC133 SDRAM 128MB w/ECC | $50 | $46 | -8% |
| PC133 SDRAM 256MB | $76 | $70-$74 | -8% |
| PC133 SDRAM 256MB w/ECC | $97 | $88 | -10% |
| PC133 SDRAM 512MB | $350 | $320 | -9% |
| PC133 SDRAM 512MB w/ECC | $400 | $350 | -13% |
| PC2100 DDR SDRAM 128MB | $120 | $115 | -5% |
| PC2100 DDR SDRAM 128MB w/ECC | $140 | $135 | -4% |
| PC2100 DDR SDRAM 256MB | $240 | $230 | -5% |
| PC2100 DDR SDRAM 256MB w/ECC | $280 | $270 | -4% |
| PC800 RDRAM 128MB | $180 | $170 | -6% |
| PC800 RDRAM 128MB w/ECC | $190 | $180 | -6% |
| PC800 RDRAM 256MB | $360 | $360 | 0% |
| PC800 RDRAM 256MB w/ECC | $370 | $370 | 0% |
As you may see from the table, last week the memory prices dropped down significantly. Especially PC133 SDRAM, which simply rushed down in a crazy tempo. However, most Taiwanese memory makers believe that this week should stabilize the situation in the memory market somehow.
As for the DDR memory and RDRAM, the mainboards supporting these memory types aren’t that widely spread yet, which slows down the price reduction. So, we can’t expect any serious changes here.





