| CPU Marking | Week of Manufacturing | Most Probable Overclocking |
|---|---|---|
| Duron 700 | ||
| AKBA0038FPBW | 38 | 1000-1050MHz |
| AKCAR0048XPMW | 48 | 950-1000MHz |
| AKCA0049MPMW | 49 | 900-950MHz |
| AKCA0101SPAW | 01/2001 | 900MHz |
| Duron 750 | ||
| AKBA0040TPHW | 40 | 900-950MHz |
| AKCA0044TPFW | 44 | 950MHz |
| AKCA0047SPNW | 47 | 900-950MHz |
| AMCA0051CPAW | 51 | 900-950MHz |
| Duron 800 | ||
| AKBA0037EPCW | 37 | 1000-1050MHz |
| AKCA0046MPMW | 46 | 950MHz |
| AKCA0051MPMW | 51 | 950MHz |
Well, since all the processors are made of the same "dough", there isn’t much difference between them in terms of the maximum frequency achieved.





