| Pentium 4 | Price after 10 Dec. 2000 | Price after 28 Jan. 2001 | Price reduction |
|---|---|---|---|
| 1.50GHz w/ 256KB cache (0.18) | $819 | $644 | 21% |
| 1.40GHz w/ 256KB cache (0.18) | $574 | $440 | 23% |
| 1.30GHz w/ 256KB cache (0.18) | $409 (1/01) | $336 | 18% |
| Pentium III Xeon | Price after 10 Dec. 2000 | Price after 28 Jan. 2001 | Price reduction |
| 1GHz w/ 256KB cache (0.18) | $515 | $425 | 17% |
| 933MHz w/ 256KB cache (0.18) | $425 | $425 | - |
| 866MHz w/ 256KB cache (0.18) | $425 | $425 | - |
| 800MHz w/ 256KB cache (0.18) | $425 | $425 | - |
| 733MHz w/ 256KB cache (0.18) | $425 | $425 | - |
| 667MHz w/ 256KB cache (0.18) | $425 | $425 | - |
| 600MHz w/ 256KB cache (0.18) | $425 | $425 | - |
| 700MHz w/ 2MB cache (0.18) | $1,980 | $1,980 | - |
| 700MHz w/ 1MB cache (0.18) | $1,177 | $1,177 | - |
| 550MHz w/ 2MB cache (0.25) | $3,692 | $3,692 | - |
| 550MHz w/ 1M cache (0.25) | $1,980 | $1,980 | - |
| 550MHz w/ 512KB cache (0.25) | $931 | $931 | - |
| Pentium III Desktop (SECC2/FC-PGA) | Price after 10 Dec. 2000 | Price after 28 Jan. 2001 | Price reduction |
| 1GHz (0.18) | $465 | $268 | 42% |
| 933MHz (0.18) | $348 | $241 | 31% |
| 866MHz (0.18) | $241 | $193 | 20% |
| 850MHz (0.18) | $241 | $193 | 20% |
| 800MHz (0.18) | $193 | $183 | 5% |
| 750MHz (0.18) | $173 | $163 | 6% |
| 733MHz (0.18) | $173 | $163 | 6% |
| 700MHz (0.18) | $153 | $143 | 7% |
| 667MHz (0.18) | $153 | $143 | 7% |
| 650MHz (0.18) | $143 | $143 | - |
| 600MHz (0.18) | $143 | $143 | - |
| Celeron Desktop (PPGA) | Price after 10 Dec. 2000 | Price after 28 Jan. 2001 | Price reduction |
| 800MHz (0.18) | $170 (1/01) | $138 | 19% |
| 766MHz (0.18) | $155 | $112 | 34% |
| 733MHz (0.18) | $112 | $88 | 21% |
| 700MHz (0.18) | $88 | $83 | 6% |
| 667MHz (0.18) | $83 | $79 | 5% |
| 633MHz (0.18) | $79 | $73 | 8% |
| 600MHz (0.18) | $73 | $73 | - |
| 566MHz (0.18) | $69 | $69 | - |
| Pentium III Mobile (BGA2) | Price after 10 Dec. 2000 | Price after 28 Jan. 2001 | Price reduction |
| 850MHz (0.18) | $722 | $508 | 30% |
| 800MHz (0.18) | $508 | $348 | 32% |
| 750MHz (0.18) | $401 | $268 | 33% |
| 700MHz (0.18) | $294 | $241 | 18% |
| 650MHz (0.18) | $241 | $198 | 18% |
| 600MHz LV (0.18) | $316 | $241 | 24% |
| 600MHz (0.18) | $198 | $198 | - |
| 500MHz LV (0.18) | $241 | $187 | 22% |
| 500MHz (0.18) | $198 | $198 | - |
| Celeron Mobile (BGA1) | Price after 10 Dec. 2000 | Price after 28 Jan. 2001 | Price reduction |
| 700MHz (0.18) | $181 | $123 | 32% |
| 650MHz (0.18) | $134 | $96 | 28% |
| 600MHz (0.18) | $96 | $75 | 22% |
| 550MHz (0.18) | $75 | $70 | 7% |
| 500MHz LV (0.18) | $134 | $96 | 28% |
| 500MHz (0.18) | $70 | $70 | - |
Now we would like to make a few comments:
- As we have already mentioned in our news, only the prices of elder desktop CPUs underwent significant reduction. The cost of the younger desktop processors was changed just slightly.
- We have also told you that Intel had significantly cut down the prices of its mobile processors, although there were no serious reasons for a sudden move like that. The only explanation is the launching of AMD mobile Duron processor, though Intel hardly had any causes for concern. Just in case you forgot: mobile Duron consumed too much power that’s why Intel’s solutions looked much more attractive.
- 1GHz Pentium III Xeon was also made cheaper, so that now all these processors are selling for the same price independent of the working frequency: $425. Bearing in mind that they aren’t that popular, this move strikes as really surprising.
- Even though the prices were dropped down quite tangibly, AMD CPUs still remain considerably cheaper than their competitors from Intel.





