| CPU | Old Price | New Price | Lowering |
|---|---|---|---|
| Mobile Pentium III 850MHz | $722 | $508 | 29.6% |
| Mobile Pentium III 800MHz | $508 | $342 | 32.7% |
| Mobile Pentium III 750MHz | $401 | $268 | 33.2% |
| Mobile Celeron 700MHz | $181 | $123 | 32% |
| Mobile Celeron 650MHz | $134 | $96 | 28.4% |
| Mobile Celeron 600MHz | $96 | $75 | 21.9% |
A general observation is that all mobile processors will turn 30% cheaper. It’s especially impressive, since there is no serious competition yet on the part of Transmeta and AMD - Intel’s major rivals. Is Intel really afraid of the “apparently harmless” (due to its high power consumption) Mobile Duron? Well, that is hardly possible. Perhaps, Intel’s competitors will create something extraordinary in the months to follow...





