| Graphics maker | Manufacturer | Major focus |
|---|---|---|
| NVIDIA | MSI | Mainboards |
| ASUSTeK | Mainboards | |
| ABIT | Mainboards | |
| Chaintech | Mainboards | |
| Albatron (Chun Yun) | Consumer electronics, mainboards | |
| Leadtek | Graphics cards | |
| Prolink | Graphics cards | |
| AOpen | Mainboards | |
| Acorp | Mainboards | |
| ATI | Gigabyte | Mainboards |
| CP Technology | Graphics cards | |
| Jetway | Mainboards, graphics cards | |
| Sapphire | Graphics cards | |
| High Tech | Graphics cards | |
| Transcend | Memory modules | |
| DFI | Mainboards | |
| SiS | ECS | Mainboards |
| AOpen | Mainboards | |
| Acorp | Mainboards |
As you see, the table has grown somewhat bigger now. Besides, there appeared one more chip maker: SiS, which we never took into consideration because of relatively low shipping volumes. Now that their Xabre family (SiS330) is out, the situation has become somewhat different.
No doubt that the leadership still belongs to NVIDIA. I believe that even the two largest partners of the company, namely, MSI and ASUS can outpace the entire ATI team in terms of shipments volumes.
There is one more very interesting thing to mention. None of the mentioned above manufacturers dares produce both: ATI and NVIDIA based graphics solutions, while two companies decided to use NVIDIA and SiS chips. These are AOpen and Acorp. Well, it seems NVIDIA doesn’t take SiS as a serious competitor at least now.





