Note that Intel is not planning any other price drops before autumn. That is why the new prices will be valid until October 27, when Intel is going to carry out the autumn price reductions.
For your convenience we would like to offer you the following table with the new prices to be set after May 26 and after October 27 2002:
| Current Price | Price after May 26 | Pentium 4 2.66/2.6 Launch | Price after October 27 | |
|---|---|---|---|---|
| Pentium 4 2.8 | $637 | |||
| Pentium 4 2.66 | $562 | $401 | ||
| Pentium 4 2.6 | $562 | $401 | ||
| Pentium 4 2.53 | $637 | $433 | $305 | |
| Pentium 4 2.5 | $637 | $433 | $305 | |
| Pentium 4 2.4B | $562 | $400 | $243 | |
| Pentium 4 2.4 | $562 | $400 | $243 | |
| Pentium 4 2.26 | $423 | $241 | $193 | |
| Pentium 4 2.2 | $423 | $241 | $193 | |
| Pentium 4 2.0A | $284 | $193 | $163 | |
| Pentium 4 2.0 | $262 | $193 | $163 | |
| Pentium 4 1.9 | $210 | $173 | $163 | |
| Pentium 4 1.8A | $193 | $163 | $150 | |
| Pentium 4 1.8 | $193 | $163 | $150 | |
| Pentium 4 1.7 | $163 | $143 | ||
| Pentium 4 1.6 | $133 | |||
| Pentium 4 1.5 | $133 |
Please, take note that AMD has always responded to Intel’s price drops with corresponding measures. I don’t know if AMD CPUs are to get any cheaper next week, but we noticed that the retails price of faster Athlon XP processors have got slightly cheaper during the last couple of days. On the one hand it may signal the upcoming price reduction (see pricewatch.com for details).





