Following in the footsteps of Intel, which has reduced the top CPU prices yesterday, AMD undertook the same thing today. At the company web-site you can now see a new price-list with the updated Athlon XP and Athlon MP CPU prices. The table below contains the new and old Athlon XP and Athlon MP prices according to the official source, however, I would like to stress from the very beginning, the they will never be the same as in hardware stores. We have already mentioned this peculiarity of AMD pricing several times in our news stories. Therefore, next to the official price, which seems to be bearing some sacral importance for AMD, I would like to mention the today’s minimum retail price according to
Pricewatch:
| CPU | Old Price | New Price | Min. Retail Price |
|---|
| Athlon XP 2100+ | $420 | $330 | $231 |
|---|
| Athlon XP 2000+ | $339 | $280 | $171 |
|---|
| Athlon XP 1900+ | $231 | $220 | $125 |
|---|
| Athlon XP 1800+ | $188 | $180 | $102 |
|---|
| Athlon XP 1700+ | $157 | $160 | $88 |
|---|
| Athlon XP 1600+ | $130 | $130 | $79 |
|---|
| Athlon MP 2000+ | $415 | $299 | $252 |
|---|
| Athlon MP 1900+ | $319 | $242 | $186 |
|---|
| Athlon MP 1800+ | $273 | $218 | $162 |
|---|
| Athlon MP 1600+ | $210 | $183 | $148 |
|---|
The Duron, Athlon 4 and Mobile Duron prices remained unchanged.