by Anna Filatova
01/09/2002 | 03:08 PM
Good luck stays with ATI all the time recently. The company has been very successful with seeking new partners, which could agree to produce graphics cards on their chips. At present there are more than 20 of them already, and it is only the beginning. We believe that there is not so much waiting left before ATI based graphics products will become worthy competitors to NVIDIA’s solutions.
The german 3dcenter.de web-site managed to collect the info about all the companies, which have already announced their solutions based on ATI RADEON 8500 and RADEON 7500 graphics chips. Here is a summary for your reference:
| RADEON 8500(LE) | RADEON 7500(LE) | Notes | |||
|---|---|---|---|---|---|
| Core clock,MHz | Memory clock, MHz | Core clock,MHz | Memory clock, MHz | ||
| ATI | 275 | 275 DDR | 290 | 230 DDR | |
| 250 | 250 DDR | ||||
| Club3D | 250 | 250 DDR | 270 | 230 DDR | |
| 270 | 183DDR | Low-profile | |||
| CP (PowerColor / VGA No. 1 / Jupiter / Ask Select) | 275 | 275 DDR | 270 | 230 DDR | |
| 250 | 250 DDR | 250 | 230 SDR | ||
| 250 | 183 SDR | Low-profile | |||
| DFI | 250 | 250 DDR | ? | ? | |
| Ennyah (digiforum) | 250 | 250 DDR | 270 | 230 DDR | |
| FIC | 250 | 250 DDR | 270 | 230 DDR | |
| Gigabyte | 275 | 275 DDR | 230 | 183 SDR | |
| HIS (ENMIC) | 250 | 250 DDR | 270 | 230 DDR | |
| Jetway | 270 | 200 DDR | |||
| Joytech (Apollo) | 250 | 250 DDR | 270 | 230 DDR | |
| Magic (Powermagic) | 250 | 250 DDR | 270 | 230 DDR | |
| Manli | 250 | 250 DDR | 270 | 230 DDR | |
| Raising (Sunrich) | 250 | 250 DDR | 270 | 230 DDR | |
| Saphire | 250 | 250 DDR | 270 | 230 DDR | |
| ? | ? SDR | ||||
| Super Grace (Super) | 250 | 250 DDR | 270 | 230 DDR | |
| Unitech | 275 | 275 DDR | 270 | 230 DDR | |
| 250 | 250 DDR | ? | ? SDR | ||
| Yington | 250 | 275 DDR | 270 | 230 DDR | |
| (Alternate) | 250 | 250 DDR | 270 | 230 DDR | |
| (Spark) | 250 | 250 DDR | |||
| (Unika) | 250 | 250 DDR | |||
And now a few comments as usual: