<%BANNER[top_768x90]%>
<%BANNER[banner_468x60_h]%>
Taiwan: Memory Pricing Dynamics
by Anna Filatova
02/26/2001 | 08:05 PM
This week the cost of the most widely spread memory modules in Taiwan looks as follows:
| | Last week pricing | This week pricing | Difference |
|---|
| PC133 SDRAM 128MB | $35.5-$38.5 | $35-$36 | -2% |
|---|
| PC133 SDRAM 128MB w/ECC | $46 | $46 | 0% |
|---|
| PC133 SDRAM 256MB | $70-$74 | $66.5-$68 | -7% |
|---|
| PC133 SDRAM 256MB w/ECC | $88 | $88 | 0% |
|---|
| PC133 SDRAM 512MB | $320 | $320 | 0% |
|---|
| PC133 SDRAM 512MB w/ECC | $350 | $350 | 0% |
|---|
| PC2100 DDR SDRAM 128MB | $115 | $110 | -5% |
|---|
| PC2100 DDR SDRAM 128MB w/ECC | $135 | $130 | -4% |
|---|
| PC2100 DDR SDRAM 256MB | $230 | $220 | -5% |
|---|
| PC2100 DDR SDRAM 256MB w/ECC | $270 | $260 | -4% |
|---|
| PC800 RDRAM 128MB | $170 | $160 | -6% |
|---|
| PC800 RDRAM 128MB w/ECC | $180 | $170 | -6% |
|---|
| PC800 RDRAM 256MB | $360 | $350 | -3% |
|---|
| PC800 RDRAM 256MB w/ECC | $370 | $360 | -3% |
|---|
As you can see, the price reduction on PC133 SDRAM modules has slowed down a bit. It is caused by the fact that the memory manufacturers do not want to sell the memory chips for these modules for loss profit. So, some OEM wafers suppliers decided not to decrease the price anymore and may probably decrease the wafer output. At the same time, the demand for PC133 SDRAM memory modules seems to have grown up a bit. All these facts give us the right to suppose that next week PC133 SDRAM prices should stop falling down at least.
As for RDRAM and DDR SDRAM, they are very unlikely to stop getting cheaper, since their real cost is much lower than the actual price they are currently selling for. On the contrary, they have every chance to get even cheaper, especially taking into account the upcoming CeGIT show where many manufacturers will be willing to promote DDR SDRAM and RDRAM memory types.
<%BANNER[banner_468x60_f]%>