<%BANNER[top_768x90]%>
<%BANNER[banner_468x60_h]%>
About the Performance of "GeForce2 GTS pro 32MB SDRAM"
by Anna Filatova
02/06/2001 | 09:43 AM
When surfing the Web, we came across a very curious experiment. This Chinese site tested the performance of the most mysterious graphics card by some unknown manufacturer based on NVIDIA GeForce2 GTS with SDR SDRAM working at 190MHz. As you remember, this graphics card called GeForce2 Pro, though it has nothing to do with the real GeForce2 Pro, astonished everybody in mid January with its specification, which was absolutely incompliant with NVIDIA’s requirements:
- GeForce2 GTS graphics processor working at 200MHz;
- 32MB 5.5ns SDR SDRAM working at 190MHz;
- Allows switching to Quadro2 mode with a special jumper.
And the cost of this extremely extraordinary product in Chinese stores makes only $130, which makes this card a competitor to GeForce2 MX.
And what about the performance? It is evident that due to more pipelines than by GeForce2 MX and to higher clock frequencies the so called "GeForce2 Pro" should appear faster than GeForce2 MX based cards but slower than GeForce2 GTS based ones because of lower memory bus bandwidth. This supposition turned out absolutely true (the tests were run in Quak3 Arena; the test system included: AMD Athlon 900 CPU, EPoX 8KTA3 mainboard, 1288MB PC133 SDRAM):| Quake3 Arena | GeForce2 GTS pro SDR SDRAM 200/190MHz | GeForce2 GTS DDR SDRAM 200/366MHz | GeForce2 MX SDR SDRAM 175/166MHz |
|---|
| 800x600x16 | 124.2 | 131.3 | 110.6 |
|---|
| 800x600x32 | 99.3 | 121.6 | 85.9 |
|---|
| 1024x768x16 | 104.2 | 121.5 | 78.9 |
|---|
| 1024x768x32 | 65.4 | 91.4 | 53.7 |
|---|
| 1280x1024x16 | 67.1 | 88.3 | 50.3 |
|---|
| 1280x1024x32 | 38.2 | 52.9 | 31.2 |
|---|
Well, it’s really a pity that this original product is selling only in China and will hardly ever spread worldwide.
<%BANNER[banner_468x60_f]%>