by Anna Filatova
07/30/2002 | 05:41 PM
The Inquirer proving once again that they’ve got a lot about Intel at there disposal, shared another tasty tidbit of info with us. This is the positioning of Pentium 4 processors in the market segments for the coming year, which illustrates and adds even more to the recently updated Intel’s roadmap (see this news story).
| Pentium 4 Core Clock Frequencies, GHz (red - 0.09micron Prescott core, rest - 0.13micron Northwood core) | |||||
|---|---|---|---|---|---|
| Price range | Q3 2002 | Q4 2002 | Q1 2003 | Q2 2003 | H2 2003 |
| $1500+ | 2.8 2.66/2.6 | 3.06 2.8 | 3.06 | 3.2 | 3.2+ |
| $1300+ | 2.53/2.5 2.4 | 2.66/2.6 2.53/2.5 | 2.8 2.66/2.6 | 3.06 2.8 | 3.2 3.06 |
| $1000+ | 2.26/2.2 | 2.4 2.26/2.2 | 2.53/2.5 .4 | 2.66/2.6 2.53/2.5 | 2.8 2.66/2.6 |
| $800+ | 2 1.8 | 2 1.8 | 2.26/2.2 2 | 2.4 2.26/2.2 | 2.53/2.5 2.4 |
In fact, there is hardly anything I could add to this table: everything is quite illustrative and clear. The only thing I would like to point out is the fact that after the launching of CPUs working at 2.8GHz, 2.66GHz and 2.6GHz there will be no place for 0.18micron Pentium 4 in Intel’s price-list any more. In fact, there is nothing to be surprised at, especially keeping in mind that the entire family of 0.18micron CPUs is to leave the market very soon (for now there are only two models left: Pentium 4 1.8GHz and 1.9GHz).