by Anna Filatova
07/30/2002 | 03:27 PM
IC Insights research agency posted their rating of the integral chip makers based on the results of H1 2002. The rating list includes 10 companies: three from the USA, three from Europe, two from Japan, one from Korea and one from Taiwan. The whole picture looks as follows:
| H1 2002 | 2001 | Company | Sales in H1 2002, mln USD | Sales in 2001, mln USD | Sales in H1 2001, mln USD | Changes, % |
|---|---|---|---|---|---|---|
| 1 | 1 | Intel | 11800 | 23700 | 11710 | 1% |
| 2 | 5 | Samsung | 3885 | 6320 | 3637 | 7% |
| 3 | 3 | Texas Instruments | 3282 | 6450 | 3822 | -14% |
| 4 | 4 | STMicroelectronics | 2885 | 6360 | 3508 | -18% |
| 5 | 2 | Toshiba | 2875 | 6780 | 4030 | -29% |
| 6 | 9 | Infineon | 2503 | 4560 | 2627 | -5% |
| 7 | 6 | NEC | 2435 | 5500 | 3265 | -25% |
| 8 | 7 | Motorola | 2309 | 4940 | 2733 | -16% |
| 9 | 15 | TSMC | 2303 | 3705 | 1995 | 15% |
| 10 | 10 | Philips | 2153 | 4410 | 2557 | -16% |
Note that the first position in this list belongs to Intel, which is far ahead of the rest. Samsung moved from the fifth to the second position (swapped places with Toshiba), TSMC joined this ten best for the first time having moved from position 15 to position 9. The German Infineon improved its results having migrated from position 9 to position 6, and Hitachi left the ten best. The one to complete the list is Philips this time.