by Anna Filatova
05/31/2002 | 01:24 AM
Appropriate reaction from AMD to the recent Intel’s price reduction (see this news story) has finally followed. The company officially reduced the prices of nearly all processors. Here they are:
| AMD Athlon XP Processor | Price before May 29 | Price After May 29 | Reduction |
|---|---|---|---|
| 2100+ | $330 | $224 | 32% |
| 2000+ | $280 | $193 | 31% |
| 1900+ | $220 | $172 | 22% |
| 1800+ | $180 | $160 | 11% |
| 1700+ | $157 | $140 | 11% |
| 1600+ | $130 | $130 | - |
| AMD Athlon MP Processor | Price before May 29 | Price After May 29 | Reduction |
| 2000+ | $299 | $224 | 25% |
| 1900+ | $242 | $214 | 12% |
| 1800+ | $218 | $192 | 12% |
| 1600+ | $183 | $154 | 16% |
| Mobile AMD Athlon XP Processor | Price before May 29 | Price After May 29 | Reduction |
| 1700+ | $489 | $235 | 52% |
| 1600+ | $380 | $192 | 49% |
| 1500+ | $250 | $175 | 30% |
| 1400+ | $190 | $150 | 21% |
| Mobile AMD Athlon 4 Processor | Price before May 29 | Price After May 29 | Reduction |
| 1600+ | $380 | $192 | 49% |
| 1500+ | $250 | $175 | 30% |
| 1.2GHz | $190 | $150 | 21% |
| 1.1GHz | $175 | $125 | 29% |
| 1GHz | $150 | $125 | 17% |
| Mobile AMD Duron Processor | Price before May 29 | Price After May 29 | Reduction |
| 1.2GHz | $129 | $120 | 7% |
| 1.1GHz | $99 | $89 | 10% |
| 1GHz | $79 | $69 | 13% |
| AMD Duron Processor for Desktop | Price before May 29 | Price After May 29 | Reduction |
| 1.3GHz | $84 | $72 | 14% |
| 1.2GHz | $79 | $68 | 14% |
| 1.1GHz | $69 | - | - |
| 1GHz | $64 | - | - |
As you already know, the official AMD prices are give for 1,000-unit quantities and are usually a bit higher that the actual retail prices in hardware stores. Just to illustrate this point: Athlon XP 1800+ costs $113.3 in retail.