by Anton Shilov
11/28/2002 | 05:58 PM
This Japanese site revealed some unofficial details in regards life cycles of Intel Pentium 4 processors a couple of days ago. Since the information seems to be of great interest, I decided to share it with you, because after this is presented it will be much easier to fully understand the market trends as well as Intel’s policy.
| Intel Pentium 4 Life Cycles | |||||||||
| 2002 | 2003 | 2004 | |||||||
| Processor Model | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 |
| Pentium 4 3.60GHz "Prescott" | - | - | - | - | - | - | - | > | > |
| Pentium 4 3.4GHz "Prescott" | - | - | - | - | - | - | - | > | > |
| Pentium 4 3.40GHz (HT; 800MHz QPB) | - | - | - | - | - | - | > | > | > |
| Pentium 4 3.20GHz (HT; 800MHz QPB) | - | - | - | - | - | > | > | > | > |
| Pentium 4 3.06GHz (HT; 533MHz QPB) | - | - | - | > | > | > | > | > | > |
| Pentium 4 3.0GHz (HT; 800MHz QPB) | - | - | - | - | - | > | > | > | > |
| Pentium 4 2.80GHz (HT; 800MHz QPB) | - | - | - | - | - | > | > | > | > |
| Pentium 4 2.80GHz (533MHz QPB) | - | - | > | > | > | > | > | > | - |
| Pentium 4 2.66GHz (533MHz QPB) | - | - | > | > | > | > | > | > | - |
| Pentium 4 2.60GHz (HT; 800MHz QPB) | - | - | - | - | - | > | > | > | - |
| Pentium 4 2.53GHz (533MHz QPB) | - | > | > | > | > | > | > | > | - |
| Pentium 4 2.40GHz (HT; 800MHz QPB) | - | - | - | - | - | > | > | - | - |
| Pentium 4 2.40GHz (533MHz QPB) | - | - | > | > | > | > | > | - | - |
| Pentium 4 2.40GHz (400MHz QPB) | - | > | > | > | - | - | - | - | - |
| Pentium 4 2.26GHz (533MHz QPB) | - | > | > | > | > | > | - | - | - |
| Pentium 4 2.20GHz (400MHz QPB) | - | > | > | > | - | - | - | - | - |
| Pentium 4 2.0GHz (400MHz QPB) | > | > | > | > | - | - | - | - | - |
I can point out a number of interesting facts about Intel’s strategy based on the table:
See also: About Intel’s Transition to 800MHz Quad Pumped Bus.