by Anna Filatova
04/12/2002 | 01:07 AM
As a continuation to the yesterday’s info on Intel’s plans, The Inquirer today put up a very interesting table (by the way, this site seems to be really well informed about everything going on in Intel):
| Pentium 4 CPU Frequencies, GHz | |||||
|---|---|---|---|---|---|
| PC Price | Q2 2002 | Q3 2002 | Q4 2002 | Q1 2003 | Q2 2003 |
| $1500+ | 2.40 | 2.66/2.60, 2.53/2.50 | 2.80, 2.66/2.60 | 3.06, 2.80 | >3.06 |
| $1300+ | 2.26/2.20 | 2.40 | 2.53/2.50 | 2.66/2.60 | 3.06, 2.80 |
| $1000+ | 2 | 2.26/2.20 | 2.40 | 2.53/2.50 | 2.66/2.60 |
| $800+ | 1.90, 1.80 | 2 | 2.26/2.20, 2 | 2.40, 2.26/2.20 | 2.53/2.50, 2.40 |
| Celeron CPU Frequencies, GHz | |||||
| PC Price | Q2 2002 | Q3 2002 | Q4 2002 | Q1 2003 | Q2 2003 |
| $700+ | 1.80, 1.70 | 1.90/1.80 | 1.90 | 2 | >2 |
| $600+ | 1.40, 1.30 | 1.70, 1.40 | 1.80, 1.70 | 1.90 | 2 |
| $600- | 1.20 | 1.30 | 1.40 | 1.80, 1.70 | 1.90 |
As we have already pointed out, the company plans were speeded up a bit in both: performance and value market segments. I would like to stress that Northwood-256 core should appear in Celeron processors in Q2 2002 (which is about a quarter earlier). Though this early arrival of the Northwood-256 core is a bit unexpected, I should admit.
By the by, in February (see this news story) I mentioned: "Figuratively speaking, Intel’s roadmap looks like an ideally even table cloth, which is very unlikely to purse, unless AMD contributes to it". As we see now, AMD has already made its contribution and the table cloth had to be straightened again :)