
Information
Did you know you could become an X-bit labs fan on Facebook or follow us on Twitter?
Poll archive
How powerful is your power supply unit?
Less than 200W - 53 (1.2%)
200W - 299W - 63 (1.5%)
300W - 399W - 336 (7.7%)
400W - 499W - 861 (19.9%)
500W - 599W - 1038 (23.9%)
600W - 699W - 738 (17%)
700W - 799W - 494 (11.4%)
800W - 899W - 253 (5.8%)
900W - 999W - 25 (0.6%)
1000W - 1200W - 233 (5.4%)
Over 1200W - 58 (1.3%)
I use a notebook - 129 (3%)
I do not know - 56 (1.3%)
Poll time frame: 07/23/09 12:00 am - 08/18/09 12:00 am
Poll participants: 4337.




