
Information
Did you know you could become an X-bit labs fan on Facebook or follow us on Twitter?
Poll archive
How fast is your internet connection?
Below 64K - 516 (13.6%)
64K - 127K - 138 (3.6%)
128K - 255K - 198 (5.2%)
256K - 511K - 467 (12.3%)
512K - 1023K - 903 (23.7%)
1M - 1.99M - 693 (18.2%)
2M - 5M - 595 (15.6%)
5M - 10M - 132 (3.5%)
Above 10M - 149 (3.9%)
Poll time frame: 01/19/04 12:00 am - 01/26/04 12:00 am
Poll participants: 3808.




